Indexed Annuity PDF
3 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
Mass Mutual Ascend | Landmark 3 | 0.00 | 10.00 | 0.00 | 90 | 2023-09-01 | |||
Oceanview | Harbourview 3 | 0.00 | 6.00 | 0.00 | 89 | 2023-09-28 |
5 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power 5 Protector | 0.00 | 11.75 | 0.00 | 85 | 2023-12-01 | |||
American Equity | Asset Shield 5 | 0.00 | 8.50 | 3.30 | 85 | 2023-09-06 | |||
Atlantic Coast Life | RPM | 0.00 | 9.65 | 0.00 | 85 | 2023-12-01 | |||
EquiTrust | Market Five | 0.00 | 10.00 | 3.00 | 90 | 2023-12-05 | |||
GILICO | Wealth Choice 5 | 0.00 | 11.00 | 3.50 | 90 | 2023-05-01 | |||
Lincoln Financial | OptiBlend 5 | 0.00 | 10.75 | 0.00 | 85 | 2023-11-29 | |||
Mass Mutual Ascend | Landmark 5 | 0.00 | 10.75 | 0.00 | 89 | 2023-12-01 | |||
Reliance Standard | Reliance Accumulator 5 | 0.00 | 10.00 | 0.00 | 85 | 2023-12-01 |
6 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
National Western | New Frontiers | 0.00 | 11.50 | 0.00 | 85 | 2023-10-27 |
7 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power 7 Protector | 0.00 | 12.00 | 0.00 | X | 85 | 2023-12-01 | ||
American Equity | Asset Shield 7 | 0.00 | 9.00 | 3.40 | 85 | 2023-09-06 | |||
Athene | Performance Elite 7 Plus* | 6.00 | 14.00 | 0.00 | 83 | 2023-10-27 | |||
Equitrust | Market Seven | 7.00 | 10.00 | 3.00 | X | 85 | 2022-11-09 | ||
F&G | Accumulator Plus 7 | 0.00 | 15.00 | 4.15 | 85 | 2023-12-01 | |||
GILICO | Wealth Choice 7 | 0.00 | 11.50 | 3.50 | 90 | 2023-05-01 | |||
Global Atlantic | ForeAccumulation II | 0.00 | 11.25 | 0.00 | 85 | 2023-11-06 | |||
Lincoln Financial | Opti Blend 7 | 0.00 | 11.00 | 0.00 | 85 | 2023-11-29 | |||
Mass Mutual Ascend | Legend 7 | 0.00 | 11.75 | 0.00 | X | 85 | 2023-11-07 | ||
Reliance Standard | Reliance Accumulator 7 | 0.00 | 10.00 | 0.00 | 85 | 2023-12-01 | |||
SILAC | Denali Bonus 7 | 8.00 | 9.25 | 3.00 | X | 90 | 2023-12-01 | ||
The Standard | ISA 7 | 0.00 | 11.50 | 0.00 | 90 | 2023-12-01 |
8 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power Select Builder 8 | 10.00 | 6.50 | 0.00 | 80 | 2022-11-16 |
10 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power 10 Protector Plus | 0.00 | 8.00 | 0.00 | X | 78 | 2023-12-01 | ||
American Equity | Asset Shield 10 | 0.00 | 10.50 | 3.70 | 80 | 2023-09-06 | |||
Athene | Ascent Pro 10 Bonus* | 30.00 | 6.25 | 0.00 | X | X | 80 | 2023-09-29 | |
Athene | Agility 10* | 45.00 | 6.00 | 0.00 | X | X | X | 80 | 2023-09-29 |
Athene | Performance Elite 10 Plus* | 18.00 | 11.25 | 0.00 | 78 | 2023-10-27 | |||
Atlantic Coast Life | Income Navigator | 7.00 | 4.00 | 1.70 | X | 80 | 2023-09-01 | ||
Clear Spring Life | TriVysta | 10.00 | 10.25 | 0.00 | X | 81 | 2023-09-01 | ||
Clear Spring Life | Highlander | 10.00 | 8.00 | 0.00 | X | 80 | 2023-12-01 | ||
EquiTrust | MarketTen Bonus | 8.00 | 8.00 | 2.75 | X | X | 80 | 2023-12-01 | |
Equitrust | Market Value | 0.00 | 10.50 | 3.10 | X | X | 80 | 2022-11-09 | |
EquiTrust | Market Force Bonus | 10.00 | 11.00 | 0.00 | 80 | 2023-12-01 | |||
EquiTrust | Market Max | 0.00 | 13.00 | 0.00 | 80 | 2022-11-09 | |||
F&G Life | Performance Pro | 15.00 | 8.50 | 2.50 | X | X | 80 | 2023-11-10 | |
GILICO | Wealth Choice 10 | 5.00 | 10.75 | 3.50 | X | 80 | 2023-05-01 | ||
Legacy/Ameritas | Flex Mark Select + | 6.00 | 8.60 | 0.00 | X | X | 85 | 2023-12-01 | |
Lincoln Financial | Opti Blend 10 | 0.00 | 10.40 | 0.00 | 80 | 2023-10-15 | |||
North American | VersaChoice | 0.00 | 8.75 | 2.90 | 79 | 2023-09-21 | |||
North American | Charter 10 Plus | 10.00 | 6.00 | 2.00 | 79 | 2023-09-01 | |||
Oceanview | Harbourview 10 | 0.00 | 12.00 | 0.00 | 84 | 2023-09-01 | |||
Oxford Life | Royal Select | 8.00 | 8.30 | 0.00 | X | 80 | 2023-12-01 | ||
Reliance Standard | Reliance Accumulator 10 | 0.00 | 9.50 | 0.00 | 80 | 2023-12-01 | |||
SILAC | Denali Bonus 10 | 10.00 | 11.00 | 3.35 | X | 85 | 2023-12-01 | ||
The Standard | ISA 10 | 0.00 | 11.50 | 0.00 | 80 | 2023-12-01 |
14 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
EquiTrust | Market Power Bonus | 12.00 | 8.00 | 2.75 | X | 75 | 2023-12-01 | ||
F&G Life | Prosperity Elite 14 | 7.00 | 14.50 | 3.60 | X | X | X | 85 | 2023-12-01 |
North American | Charter 14 Plus | 12.00 | 6.50 | 2.05 | 75 | 2023-09-01 | |||
SILAC | Denali Bonus 14 | 13.00 | 11.00 | 3.35 | X | 80 | 2023-12-01 |
15 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
Athene | Performance Elite 15 Plus* | 20.00 | 12.25 | 0.00 | 73 | 2023-10-27 |