Indexed Annuity PDF
3 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
Great American | Landmark 3 | 0.00 | 6.50 | 0.00 | 90 | 2022-08-01 | |||
Oceanview | Harbourview 3 | 0.00 | 5.25 | 0.00 | 89 | 2022-06-21 |
5 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power 5 Protector | 0.00 | 8.50 | 0.00 | 85 | 2022-07-15 | |||
Atlantic Coast Life | RPM | 0.00 | 6.50 | 0.00 | 85 | 2022-06-21 | |||
GILICO | Wealth Choice 5 | 0.00 | 8.50 | 1.00 | 90 | 2022-08-01 | |||
Great American | Landmark 5 | 0.00 | 7.15 | 0.00 | 89 | 2022-08-01 | |||
Lincoln Financial | OptiBlend 5 | 0.00 | 8.75 | 0.00 | 85 | 2022-08-15 | |||
Reliance Standard | Reliance Accumulator 5 | 0.00 | 7.00 | 0.00 | 85 | 2022-06-16 | |||
The Standard | ISA 5 | 0.00 | 7.75 | 0.00 | 93 | 2022-07-01 |
7 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power 7 Protector | 0.00 | 8.75 | 0.00 | 85 | 2022-07-15 | |||
American Nat'l | ASIA Plus 7 | 0.00 | 6.40 | 2.30 | X | 80 | 2022-05-31 | ||
Athene | Performance Elite 7 Plus* | 6.00 | 11.50 | 0.00 | 83 | 2022-08-01 | |||
Equitrust | Market Seven | 7.00 | 8.00 | 2.85 | X | 85 | 2022-06-23 | ||
F&G | Accumulator Plus 7 | 0.00 | 8.00 | 2.60 | 85 | 2022-08-01 | |||
GILICO | Wealth Choice 7 | 0.00 | 8.75 | 1.00 | 90 | 2022-08-01 | |||
Global Atlantic | Choice Accumulation II | 0.00 | 8.50 | 1.25 | 85 | 2022-07-11 | |||
Great American | Legend 7 | 0.00 | 8.25 | 3.00 | X | 85 | 2022-08-01 | ||
Guggenheim | Highlander 7 | 0.00 | 7.00 | 0.00 | X | 80 | 2022-07-01 | ||
Reliance Std | Reliance Accumulator 7 | 0.00 | 7.15 | 0.00 | 85 | 2022-06-16 | |||
SILAC | Denali Bonus 7 | 5.00 | 6.00 | 2.00 | X | 90 | 2022-07-06 | ||
The Standard | ISA 7 | 0.00 | 8.75 | 0.00 | 90 | 2022-07-01 |
8 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power Select Builder 8 | 10.00 | 4.25 | 0.00 | 80 | 2022-06-09 |
10 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power 10 Protector Plus | 0.00 | 9.00 | 0.00 | X | 78 | 2022-08-01 | ||
American Equity | Income Shield 10 w/ LIBR | 7.00 | 1.75 | 1.00 | X | X | 80 | 2022-04-27 | |
Athene | Ascent Pro 10 Bonus* | 25.00 | 5.25 | 0.00 | X | X | 80 | 2022-07-06 | |
Athene | Agility 10* | 35.00 | 4.50 | 0.00 | X | X | X | 80 | 2022-08-01 |
Athene | Performance Elite 10 Plus* | 14.00 | 9.50 | 0.00 | 78 | 2022-06-01 | |||
Atlantic Coast Life | Income Navigator | 5.00 | 2.50 | 1.30 | X | 80 | 2020-06-01 | ||
EquiTrust | MarketTen Bonus | 6.00 | 6.00 | 2.35 | X | X | 80 | 2022-06-23 | |
Equitrust | Market Value | 0.00 | 8.00 | 2.75 | X | X | 80 | 2022-06-23 | |
EquiTrust | Market Force Bonus | 8.00 | 9.00 | 0.00 | 80 | 2022-06-23 | |||
EquiTrust | Market Max | 0.00 | 12.00 | 0.00 | 80 | 2022-06-23 | |||
F&G Life | Performance Pro | 15.00 | 4.00 | 1.25 | X | X | 80 | 2022-08-01 | |
Guggenheim | TriVysta | 10.00 | 7.50 | 0.00 | X | 81 | 2022-07-01 | ||
Guggenheim | Highlander | 4.00 | 5.50 | 0.00 | X | 80 | 2022-07-01 | ||
Legacy/Americo | LibertyMark SE10 | 0.00 | 10.40 | 0.00 | X | 85 | 2022-07-01 | ||
Legacy/Ameritas | Flex Mark Select + | 6.00 | 4.75 | 0.00 | X | X | 85 | 2022-06-01 | |
Lincoln Financial | Opti Blend 10 | 0.00 | 8.25 | 0.00 | 80 | 2022-08-15 | |||
North American | VersaChoice | 0.00 | 8.25 | 2.60 | 79 | 2022-07-01 | |||
North American | Charter 10 Plus | 8.00 | 4.75 | 2.00 | 79 | 2022-07-01 | |||
North American | Benefit Solutions | 0.00 | 4.00 | 1.40 | X | X | 75 | 2022-04-27 | |
Oxford Life | Royal Select | 8.00 | 5.10 | 0.00 | X | 80 | 2022-07-01 | ||
Reliance Standard | Reliance Accumulator 10 | 0.00 | 7.15 | 0.00 | 85 | 2022-06-16 | |||
SILAC | Denali Bonus 10 | 7.00 | 6.25 | 2.25 | X | 85 | 2022-07-06 | ||
The Standard | ISA 10 | 0.00 | 8.75 | 0.00 | 80 | 2022-07-01 |
14 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
EquiTrust | Market Power Bonus | 10.00 | 6.00 | 2.25 | X | 75 | 2022-06-23 | ||
F&G Life | Prosperity Elite 14 | 7.00 | 7.00 | 2.50 | X | X | X | 85 | 2022-08-01 |
North American | Charter 14 Plus | 10.00 | 5.00 | 2.10 | 75 | 2022-06-30 | |||
SILAC | Denali Bonus 14 | 10.00 | 6.50 | 2.50 | X | 80 | 2022-07-06 |
15 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
Athene | Performance Elite 15 Plus* | 20.00 | 10.00 | 0.00 | X | 73 | 2022-06-01 | ||
Natl Western | Ultra Future | 9.00 | 0.00 | 0.00 | X | 80 | 2022-07-01 |
16 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
American Equity | Bonus Gold | 10.00 | 2.00 | 1.10 | X | X | X | 80 | 2022-08-01 |