Fixed Annuity PDF
2 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
Oceanview | Harbourview 2 (80k+) | 4.65 | 2024-08-15 |
Oceanview | Harbourview 2 (20k+) | 4.30 | 2024-08-15 |
Silac | Secure Savings Elite 2 (10k+) | 3.90 | 2024-05-22 |
3 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
Farmers Life Ins Co | Safeguard Plus (10k+) | 5.20 | 2024-09-21 |
EquiTrust | Certainty Select (10k+) | 5.10 | 2024-08-28 |
American Life Ins ++ | American Classic (1k+) | 5.06 | 2024-09-16 |
Silac | Secure Savings Elite 3 (10k+) | 5.00 | 2024-09-13 |
Sentinel | Personal Choice 3 (2.5k+) | 4.95 | 2024-09-11 |
Atlantic Coast Life | Safe Haven (5k+) | 4.93 | 2024-09-11 |
Clear Spring Life | Preserve (100k+) | 4.75 | 2024-09-01 |
Athene | MaxRate 3 (100k+) | 4.75 | 2024-08-22 |
F&G Life ++ | Guarantee Platinum 3 (20k+) | 4.70 | 2024-08-22 |
American National | Palladium 3 (250k+) | 4.70 | 2024-08-09 |
Oceanview | Harbourview 3 (80k+) | 4.60 | 2024-08-15 |
The Standard | Multi Choice 3 (100k+) | 4.55 | 2024-08-30 |
American National | Palladium 3 (100k+) | 4.55 | 2024-08-09 |
Athene | MaxRate 3 (10k+) | 4.50 | 2024-08-22 |
Pacific Guardian | Diamond Head 3 (10k+) | 4.50 | 2024-09-11 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.45 | 2024-09-01 |
Sagicor ++ | Milestone 3 (100k+) | 4.45 | 2024-08-15 |
American National | Palladium 3 (5k+) | 4.45 | 2024-08-09 |
GILICO | Guaranty Rate Lock 3 (100k+) | 4.40 | 2024-08-30 |
North American | Guarantee Plus 3 (100k+) | 4.35 | 2024-09-13 |
GILICO | Guaranty Rate Lock 3 (10k+) | 4.30 | 2024-08-30 |
American Equity | Guarantee Shield 3 (100k+) | 4.25 | 2024-08-01 |
Oceanview | Harbourview 3 (20k+) | 4.25 | 2024-08-15 |
Oxford Life | Multi-Select 3 (20k+) | 4.20 | 2024-09-01 |
Sagicor ++ | Milestone 3 (50k+) | 4.20 | 2024-08-15 |
American Equity | Guarantee Shield 3 (10k+) | 4.00 | 2024-08-01 |
North American | Guarantee Plus 3 (20k+) | 3.90 | 2024-09-13 |
Sagicor ++ | Milestone 3 (15k+) | 3.45 | 2024-08-15 |
4 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
Oceanview | Harbourview 4 (80k+) | 4.80 | 2024-08-15 |
Clear Spring Life | Preserve 4 (100k+) | 4.80 | 2024-09-01 |
Oxford Life | Multi-Select 4 (20k+) | 4.65 | 2024-09-01 |
Pacific Guardian | Diamond Head 4 (10k+) | 4.50 | 2024-09-11 |
Clear Spring Life | Preserve 4 (5k Q/10k NQ) | 4.50 | 2024-09-01 |
GILICO | Guaranty Rate Lock 4 (100k+) | 4.50 | 2024-08-30 |
Oceanview | Harbourview 4 (20k) | 4.45 | 2024-08-15 |
Sagicor ++ | Milestone 4 (100k+) | 4.45 | 2024-08-15 |
GILICO | Guaranty Rate Lock 4 (10k+) | 4.40 | 2024-08-30 |
Sagicor ++ | Milestone 4 (50k+) | 4.20 | 2024-08-15 |
Sagicor ++ | Milestone 4 (15k+) | 3.65 | 2024-08-15 |
5 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
Farmers Life Ins Co | Safeguard Plus (10k+) | 5.45 | 2024-08-27 |
Stellar National | Security 5 (5k+) | 5.35 | 2024-08-13 |
Nassau Re ++ | MYAnnuity5X (10k+) | 5.20 | 2024-09-01 |
EquiTrust | Certainty Select 5 (10k+) | 5.20 | 2024-08-28 |
American Life Ins ++ | American Classic (1k+) | 5.13 | 2024-09-16 |
Atlantic Coast Life | Safe Haven (5k+) | 5.05 | 2024-09-11 |
Sentinel | Personal Choice 5 (2.5k+) | 5.05 | 2024-09-11 |
Silac | Secure Savings Elite 5 (10k+) | 5.00 | 2024-06-13 |
WULA | Navigator Elite MVA (10K+) | 5.00 | 2024-09-17 |
Athene | Max Rate 5 (100k+) | 4.95 | 2024-08-22 |
F&G Life ++ | Guarantee Platinum 5 (20k+) | 4.90 | 2024-08-22 |
Clear Spring Life | Preserve (100k+) | 4.80 | 2024-09-01 |
Sagicor ++ | Milestone 5 (100k+) | 4.75 | 2024-08-15 |
Reliance Standard | Guarantee 5 (20k+) | 4.75 | 2024-08-19 |
Athene | Max Rate 5 (10k+) | 4.70 | 2024-08-22 |
American National | Palladium 5 (250k+) | 4.70 | 2024-08-09 |
GILICO | Guaranty Rate Lock 5 (100k+) | 4.60 | 2024-08-30 |
Oxford Life | Multi-Select 5 (20k+) | 4.60 | 2024-09-01 |
American National | Palladium 5 (100k+) | 4.55 | 2024-08-09 |
North American | Guarantee Plus 5 (100k+) | 4.55 | 2024-09-13 |
Pacific Guardian | Diamond Head 5 (10k+) | 4.50 | 2024-09-11 |
GILICO | Guaranty Rate Lock 5 (10k+) | 4.50 | 2024-08-30 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.50 | 2024-09-01 |
Sagicor ++ | Milestone 5 (50k+) | 4.50 | 2024-08-15 |
Oceanview | Harbourview 5 (80k+) | 4.45 | 2024-08-15 |
American National | Palladium 5 (5k+) | 4.45 | 2024-08-09 |
Lincoln Financial ++ | MYGuarantee Plus 5 (100k+) | 4.40 | 2024-09-13 |
American Equity | Guarantee Shield 5 (100k+) | 4.35 | 2024-08-01 |
North American | Guarantee Plus 5 (10k+) | 4.30 | 2024-09-13 |
American Equity | Guarantee Shield 5 (10k+) | 4.10 | 2024-08-01 |
Oceanview | Harbourview 5 (20k+) | 4.10 | 2024-08-15 |
Sagicor ++ | Milestone 5 (10k+) | 4.05 | 2024-08-15 |
6 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
EquiTrust | Certainty Select (10k+) | 5.25 | 2024-08-28 |
Oxford Life | Multi-Select 6 (20k+) | 5.00 | 2024-09-01 |
Atlantic Coast Life | Safe Haven (5k+) | 4.92 | 2024-09-11 |
Clear Spring Life | Preserve (100k+) | 4.80 | 2024-09-01 |
Oceanview | Harbourview 6 (80k+) | 4.80 | 2024-08-15 |
American National | Palladium 6 (250k+) | 4.70 | 2024-08-09 |
Sagicor ++ | Milestone 6 (100k+) | 4.70 | 2024-08-15 |
GILICO | Guaranty Rate Lock 6 (100k+) | 4.60 | 2024-08-30 |
American National | Palladium 6 (100k+) | 4.55 | 2024-08-09 |
Pacific Guardian | Diamond Head 6 (10k+) | 4.50 | 2024-09-11 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.50 | 2024-09-01 |
Sagicor ++ | Milestone 6 (50k+) | 4.50 | 2024-08-15 |
GILICO | Guaranty Rate Lock (10k+) | 4.50 | 2024-08-30 |
American National | Palladium 6 (5k+) | 4.45 | 2024-08-09 |
Oceanview | Harbourview 6 (20k+) | 4.45 | 2024-08-15 |
Sagicor ++ | Milestone 6 (10k+) | 4.15 | 2024-08-15 |
7 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
Farmers Life Ins Co | Safeguard Plus (10k+) | 5.40 | 2024-07-24 |
Nassau Re ++ | MYAnnuity7X (10k+) | 5.25 | 2024-09-01 |
WULA | Navigator Elite MVA (10K+) | 5.05 | 2024-09-17 |
Athene | Max Rate 7 (100k+) | 4.95 | 2024-08-22 |
F&G Life ++ | Guarantee Platinum 7 (20k+) | 4.90 | 2024-08-22 |
Sentinel | Personal Choice 7 (2.5k+) | 4.90 | 2024-09-11 |
Atlantic Coast Life | Safe Haven (5k+) | 4.89 | 2024-09-11 |
Oxford Life | Multi-Select 7 (20k+) | 4.85 | 2024-09-01 |
Clear Spring Life | Preserve 7 (100k+) | 4.80 | 2024-09-01 |
Global Atlantic ++ | SecureFore 7 (100k+) | 4.75 | 2024-08-12 |
Reliance Standard | Guarantee 7 (20k+) | 4.75 | 2024-08-19 |
American National | Palladium 7 (250k+) | 4.70 | 2024-08-09 |
Sagicor ++ | Milestone 7 (100k+) | 4.70 | 2024-08-15 |
Athene | Max Rate 7 (10k+) | 4.70 | 2024-08-22 |
North American | Guarantee Plus 7 (100k+) | 4.65 | 2024-09-13 |
GILICO | Guaranty Rate Lock 7 (100k+) | 4.60 | 2024-08-30 |
Oceanview | Harbourview 7 (80k+) | 4.60 | 2024-08-15 |
American National | Palladium 7 (100k+) | 4.55 | 2024-08-09 |
Sagicor ++ | Milestone 7 (50k+) | 4.55 | 2024-08-15 |
Pacific Guardian | Diamond Head 7 (10k+) | 4.50 | 2024-09-11 |
GILICO | Guaranty Rate Lock 7 (10k+) | 4.50 | 2024-08-30 |
Global Atlantic ++ | SecureFore 7 (10k+) | 4.50 | 2024-08-12 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.50 | 2024-09-01 |
American National | Palladium 7 (5k+) | 4.45 | 2024-08-09 |
Lincoln Financial ++ | MYGuarantee Plus 7 (100k+) | 4.40 | 2024-09-13 |
North American | Guarantee Plus 7 (10k+) | 4.35 | 2024-09-13 |
Oceanview | Harbourview 7 (20k+) | 4.25 | 2024-08-15 |
Sagicor ++ | Milestone 7 (10k+) | 4.20 | 2024-08-15 |
8 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
EquiTrust | Certainty Select (10k+) | 5.35 | 2024-08-28 |
Clear Spring Life | Preserve (100k+) | 4.80 | 2024-09-01 |
American National | Palladium 8 (250k+) | 4.70 | 2024-08-09 |
GILICO | Guaranty Rate Lock 8 (100k+) | 4.60 | 2024-08-30 |
American National | Palladium 8 (100k+) | 4.55 | 2024-08-09 |
GILICO | Guaranty Rate Lock 8 (10k+) | 4.50 | 2024-08-30 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.50 | 2024-09-01 |
Pacific Guardian | Diamond Head 8 (10k+) | 4.50 | 2024-09-11 |
American National | Palladium 8 (5k+) | 4.45 | 2024-08-09 |
9 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
American National | Palladium 9 (250k+) | 4.70 | 2024-08-09 |
American National | Palladium 9 (100k+) | 4.55 | 2024-08-01 |
Pacific Guardian | Diamond Head 9 | 4.50 | 2024-09-11 |
American National | Palladium 9 (5k+) | 4.45 | 2024-08-09 |
10 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
EquiTrust | Certainty Select (10k+) | 5.45 | 2024-08-28 |
Farmers Life Ins Co | Safeguard Plus (10k+) | 5.35 | 2024-07-24 |
Oceanview | Harbourview 10 (80k+) | 4.95 | 2024-08-15 |
Clear Spring Life | Preserve (100k+) | 4.80 | 2024-09-01 |
Oxford Life | Multi-Select 10 (20k+) | 4.80 | 2024-09-01 |
Sentinel | Personal Choice 10 (2.5k+) | 4.75 | 2024-09-11 |
Atlantic Coast Life | Safe Haven (5k+) | 4.75 | 2024-09-11 |
American National | Palladium 10 (250k+) | 4.70 | 2024-08-01 |
Oceanview | Harbourview 10 (20k+) | 4.60 | 2024-08-15 |
Reliance Standard | Guarantee 10 (20k+) | 4.55 | 2024-08-19 |
American National | Palladium 10 (100k+) | 4.55 | 2024-08-09 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.50 | 2024-09-01 |
Pacific Guardian | Diamond Head 10 (10k+) | 4.50 | 2024-09-11 |
American National | Palladium 10 (5k+) | 4.45 | 2024-08-09 |