Fixed Rates

Agent Spreadsheet

Fixed Annuity PDF

2 Years

Carrier Product Name Yield (%) Effective Date
Oceanview Harbourview 2 (80k+) 5.20 2024-06-24
Oceanview Harbourview 2 (20k+) 4.85 2024-06-24
Silac Secure Savings Elite 2 (10k+) 3.90 2024-05-22

3 Years

Carrier Product Name Yield (%) Effective Date
Sentinel Personal Choice 3 (2.5k+) 5.90 2024-01-10
Atlantic Coast Life Safe Haven (5k+) 5.90 2024-01-10
American Life Ins ++ American Classic (1k+) 5.81 2024-01-17
Farmers Life Ins Co Safeguard Plus (10k+) 5.50 2024-07-24
Stellar National Security 3 (5k+) 5.50 2024-06-11
Silac Secure Savings Elite 3 (10k+) 5.40 2024-06-11
F&G Life ++ Guarantee Platinum 3 (20k+) 5.30 2024-04-30
American National Palladium 3 (250k+) 5.30 2024-06-11
EquiTrust Certainty Select (10k+) 5.25 2024-02-16
The Standard Multi Choice 3 (100k+) 5.20 2024-07-01
Oceanview Harbourview 3 (80k+) 5.15 2024-06-24
American National Palladium 3 (100k+) 5.15 2024-06-12
Athene MaxRate 3 (100k+) 5.05 2024-06-27
American National Palladium 3 (5k+) 5.05 2024-06-12
GILICO Guaranty Rate Lock (100k+) 5.00 2024-04-01
Pacific Guardian Diamond Head 3 (10k+) 5.00 2024-07-01
Clear Spring Life Preserve (100k+) 4.95 2024-06-12
North American Guarantee Choice (100k+) 4.95 2024-05-23
Sagicor ++ Milestone 3 (100k+) 4.95 2024-07-20
Global Atlantic ++ SecureFore 3 (100k+) 4.95 2024-07-22
GILICO Guaranty Rate Lock (10k+) 4.90 2024-06-12
Athene MaxRate 3 (10k+) 4.80 2024-06-27
Oceanview Harbourview 3 (20k+) 4.80 2024-06-24
Oxford Life Multi-Select (20k+) 4.75 2024-06-12
American Equity Guarantee Shield 3 (100k+) 4.75 2024-06-12
Sagicor ++ Milestone 3 (50k+) 4.70 2024-07-20
Global Atlantic ++ SecureFore 3 (10k+) 4.70 2024-07-22
Clear Spring Life Preserve (5k Q/10k NQ) 4.65 2024-06-12
American Equity Guarantee Shield 3 (10k+) 4.50 2024-06-12
North American Guarantee Plus 3 (20k+) 4.50 2024-06-12
Sagicor ++ Milestone 3 (15k+) 3.95 2024-07-20

4 Years

Carrier Product Name Yield (%) Effective Date
Oxford Life Multi-Select 4 (20k+) 5.30 2024-06-12
Oceanview Harbourview 4 (80k+) 5.30 2024-06-24
Clear Spring Life Preserve 4 (100k+) 5.00 2024-02-01
Pacific Guardian Diamond Head 4 (10k+) 5.00 2024-07-01
GILICO Guaranty Rate Lock 4 (100k+) 5.00 2024-06-12
Oceanview Harbourview 4 (20k) 4.95 2024-06-24
Sagicor ++ Milestone 4 (100k+) 4.95 2024-07-20
GILICO Guaranty Rate Lock 4 (10k+) 4.90 2024-06-12
Sagicor ++ Milestone 4 (50k+) 4.70 2024-07-20
Clear Spring Life Preserve 4 (5k Q/10k NQ) 4.70 2024-06-12
Sagicor ++ Milestone 4 (15k+) 4.15 2024-07-20

5 Years

Carrier Product Name Yield (%) Effective Date
American Life Ins ++ American Classic (1k+) 5.83 2024-03-14
Stellar National Security 5 (5k+) 5.75 2024-02-26
Nassau Re ++ MYAnnuity5X (10k+) 5.70 2024-05-13
Farmers Life Ins Co Safeguard Plus (10k+) 5.65 2024-07-24
American National Palladium 5 (250k+) 5.60 2024-06-12
Sentinel Personal Choice 5 (2.5k+) 5.55 2024-06-21
Atlantic Coast Life Safe Haven (5k+) 5.55 2024-06-21
F&G Life ++ Guarantee Platinum 5 (20k+) 5.50 2024-04-30
American National Palladium 5 (100k+) 5.45 2024-06-13
WULA Navigator Elite MVA (10K+) 5.40 2024-06-13
EquiTrust Certainty Select 5 (10k+) 5.35 2024-06-13
American National Palladium 5 (5k+) 5.35 2024-06-13
Oxford Life Multi-Select (20k+) 5.30 2024-06-13
Pacific Guardian Diamond Head 5 (10k+) 5.30 2024-07-01
Athene Max Rate 5 (100k+) 5.25 2024-06-27
GILICO Guaranty Rate Lock (100k+) 5.25 2024-06-17
Sagicor ++ Milestone 5 (100k+) 5.25 2024-07-20
North American Guarantee Plus 5 (100k+) 5.15 2024-06-13
Oceanview Harbourview 5 (80k+) 5.15 2024-06-24
Reliance Standard Guarantee 5 (20k+) 5.15 2024-06-27
GILICO Guaranty Rate Lock (10k+) 5.15 2024-06-17
Lincoln Financial ++ MYGuarantee Plus 5 (100k+) 5.15 2024-07-15
Global Atlantic ++ SecureFore 5 (100k+) 5.05 2024-07-22
Silac Secure Savings Elite 5 (10k+) 5.00 2024-06-13
Sagicor ++ Milestone 5 (50k+) 5.00 2024-07-20
Athene Max Rate 5 (10k+) 5.00 2024-06-27
Clear Spring Life Preserve (100k+) 5.00 2024-06-13
North American Guarantee Plus 5 (10k+) 4.90 2024-06-13
American Equity Guarantee Shield 5 (100k+) 4.85 2024-06-13
Oceanview Harbourview 5 (20k+) 4.80 2024-06-24
Global Atlantic ++ SecureFore 5 (10k+) 4.80 2024-07-22
Clear Spring Life Preserve (5k Q/10k NQ) 4.70 2024-06-13
American Equity Guarantee Shield 5 (10k+) 4.60 2024-06-13
Sagicor ++ Milestone 5 (10k+) 4.55 2024-07-20

6 Years

Carrier Product Name Yield (%) Effective Date
Oxford Life Multi-Select (20k+) 5.60 2024-06-13
American National Palladium 6 (250k+) 5.60 2024-02-01
American National Palladium 6 (100k+) 5.45 2024-06-13
Atlantic Coast Life Safe Haven (5k+) 5.42 2024-06-21
EquiTrust Certainty Select (10k+) 5.40 2024-02-29
American National Palladium 6 (5k+) 5.35 2024-06-13
Oceanview Harbourview 6 (80k+) 5.35 2024-06-24
Pacific Guardian Diamond Head 6 (10k+) 5.30 2024-07-01
Sagicor ++ Milestone 6 (100k+) 5.20 2024-07-20
Sagicor ++ Milestone 6 (50k+) 5.00 2024-07-20
Oceanview Harbourview 6 (20k+) 5.00 2024-06-24
Clear Spring Life Preserve (100k+) 5.00 2024-06-13
Clear Spring Life Preserve (5k Q/10k NQ) 4.70 2024-06-13
Sagicor ++ Milestone 6 (10k+) 4.65 2024-07-20

7 Years

Carrier Product Name Yield (%) Effective Date
Nassau Re ++ MYAnnuity7X (10k+) 5.75 2024-05-13
American National Palladium 7 (250k+) 5.60 2024-06-13
F&G Life ++ Guarantee Platinum 7 (20k+) 5.50 2024-04-30
Oxford Life Multi-Select (20k+) 5.50 2024-06-13
GILICO Guaranty Rate Lock (100k+) 5.50 2024-04-30
American National Palladium 7 (100k+) 5.45 2024-06-13
WULA Navigator Elite MVA (10K+) 5.40 2024-06-13
GILICO Guaranty Rate Lock (10k+) 5.40 2024-06-13
Sentinel Personal Choice 7 (2.5k+) 5.40 2024-06-21
Farmers Life Ins Co Safeguard Plus (10k+) 5.40 2024-07-24
Atlantic Coast Life Safe Haven (5k+) 5.39 2024-06-21
American National Palladium 7 (5k+) 5.35 2024-06-13
Pacific Guardian Diamond Head 7 (10k+) 5.30 2024-07-01
Oceanview Harbourview 7 (80k+) 5.25 2024-06-24
Athene Max Rate 7 (100k+) 5.25 2024-06-27
Sagicor ++ Milestone 7 (100k+) 5.20 2024-07-20
Reliance Standard Guarantee 7 (20k+) 5.15 2024-06-27
North American Guarantee Plus 7 (100k+) 5.05 2024-06-17
Global Atlantic ++ SecureFore 7 (100k+) 5.05 2024-07-22
Sagicor ++ Milestone 7 (50k+) 5.05 2024-07-20
Clear Spring Life Preserve 7 (100k+) 5.00 2024-06-17
Athene Max Rate 7 (10k+) 5.00 2024-06-27
Oceanview Harbourview 7 (20k+) 4.90 2024-06-24
Global Atlantic ++ SecureFore 7 (10k+) 4.80 2024-07-22
North American Guarantee Plus 7 (10k+) 4.75 2024-06-18
Clear Spring Life Preserve (5k Q/10k NQ) 4.70 2024-06-18
Sagicor ++ Milestone 7 (10k+) 4.70 2024-07-20

8 Years

Carrier Product Name Yield (%) Effective Date
EquiTrust Certainty Select (10k+) 5.50 2024-02-16
American National Palladium 8 (250k+) 5.50 2024-02-01
American National Palladium 8 (100k+) 5.35 2024-06-18
Pacific Guardian Diamond Head 8 (10k+) 5.30 2024-07-01
American National Palladium 8 (5k+) 5.25 2024-06-18
GILICO Guaranty Rate Lock (100k+) 5.00 2024-07-01
Clear Spring Life Preserve (100k+) 5.00 2024-06-18
GILICO Guaranty Rate Lock (10k+) 4.90 2024-07-01
Clear Spring Life Preserve (5k Q/10k NQ) 4.70 2024-06-18

9 Years

Carrier Product Name Yield (%) Effective Date
American National Palladium 9 (250k+) 5.50 2024-02-01
American National Palladium 9 (100k+) 5.35 2024-06-18
American National Palladium 9 (5k+) 5.25 2024-06-18

10 Years

Carrier Product Name Yield (%) Effective Date
EquiTrust Certainty Select (10k+) 5.60 2024-02-16
American National Palladium 10 (250k+) 5.50 2024-06-18
Farmers Life Ins Co Safeguard Plus (10k+) 5.35 2024-07-24
American National Palladium 10 (100k+) 5.35 2024-06-18
Pacific Guardian Diamond Head 10 (10k+) 5.30 2024-07-01
Oceanview Harbourview 10 (80k+) 5.30 2024-06-24
Oxford Life Multi-Select (20k+) 5.25 2024-06-18
Sentinel Personal Choice 10 (2.5k+) 5.25 2024-06-21
Atlantic Coast Life Safe Haven (5k+) 5.25 2024-06-21
American National Palladium 10 (5k+) 5.25 2024-06-18
Clear Spring Life Preserve (100k+) 5.00 2024-06-18
Oceanview Harbourview 10 (20k+) 4.95 2024-06-24
Reliance Standard Guarantee 10 (20k+) 4.85 2024-06-27
Clear Spring Life Preserve (5k Q/10k NQ) 4.70 2024-06-18