Fixed Rates

Agent Spreadsheet

Fixed Annuity PDF

2 Years

Carrier Product Name Yield (%) Effective Date
CL Life Sundance 2 (10k+) 5.15 2026-03-01
Axonic Waypoint 2 (100k+) 5.00 2025-04-16
Oceanview Harbourview 2 (70k+) 4.80 2026-04-06
Axonic Waypoint 2 (20k+) 4.70 2025-04-16
Oceanview Harbourview 2 (20k+) 4.45 2026-04-06

3 Years

Carrier Product Name Yield (%) Effective Date
Farmers Life Ins Co Safeguard Plus 3 (10k+) 5.65 2026-04-07
Axonic Waypoint 3 ($100k+) 5.45 2026-04-16
Heartland National Secure Rate 3 (5k) 5.40 2026-04-10
CL Life Sundance 3 (10k+) 5.35 2026-03-02
Baltimore Life IQumulate 3 (5k+) 5.35 2026-03-02
American Life Ins ++ American Classic (1k+) 5.26 2026-04-07
Axonic Waypoint 3 ($20k+) 5.10 2026-02-23
American National Palladium MAX 3 (250k+) 5.00 2026-05-01
Athene MaxRate 3 (100k+) 5.00 2026-04-16
Oceanview Harbourview 3 (70k+) 4.90 2026-04-06
Clear Spring Life Preserve 3 (100k+) 4.90 2026-05-01
American National Palladium MAX 3 (100k+) 4.85 2026-05-01
Sagicor ++ Milestone Max 3 (75k+) 4.80 2025-11-04
Pacific Guardian Diamond Head 3 (10k+) 4.80 2026-03-31
EquiTrust Certainty Select 3 (10k+) 4.80 2026-03-09
North American Guarantee Plus 3 (100k+) 4.80 2026-04-02
Oxford Life Multi-Select 3 (20k+) 4.75 2026-04-01
American National Palladium MAX 3 (5k+) 4.75 2026-05-01
Athene MaxRate 3 (10k+) 4.75 2026-04-16
The Standard Multi Choice 3 (100k+) 4.65 2026-05-01
Clear Spring Life Preserve 3 (5k Q/10k NQ) 4.60 2026-05-01
Oceanview Harbourview 3 (20k+) 4.55 2026-04-06
Sagicor ++ Milestone Max 3 (25k+) 4.55 2025-11-04
Silac Secure Savings Elite 3 (10k+) 4.50 2024-11-05
F&G Life ++ Guarantee Platinum 3 (20k+) 4.50 2026-04-01
North American Guarantee Plus 3 (20k+) 4.40 2026-04-02
GILICO Guaranty Rate Lock 3 (100k+) 4.30 2025-09-22
GILICO Guaranty Rate Lock 3 (10k+) 4.20 2025-09-22
Mass Mutual Ascend Secure Gain 3 (100k+) 3.95 2026-03-02
American Equity Guarantee Shield 3 (100k+) 3.75 2025-03-01
American Equity Guarantee Shield 3 (10k+) 3.50 2025-03-01

4 Years

Carrier Product Name Yield (%) Effective Date
Oceanview Harbourview 4 (70k+) 5.20 2026-04-06
Oxford Life Multi-Select 4 (20k+) 5.10 2026-04-01
Clear Spring Life Preserve 4 (100k+) 5.05 2026-05-01
Oceanview Harbourview 4 (20k) 4.85 2026-04-06
Pacific Guardian Diamond Head 4 (10k+) 4.80 2026-03-31
Sagicor ++ Milestone Max 4 (75k+) 4.80 2025-11-04
Clear Spring Life Preserve 4 (5k Q/10k NQ) 4.75 2026-05-01
Sagicor ++ Milestone Max 4 (25k+) 4.55 2025-11-04
GILICO Guaranty Rate Lock 4 (100k+) 4.50 2025-07-01
GILICO Guaranty Rate Lock 4 (10k+) 4.40 2025-07-01

5 Years

Carrier Product Name Yield (%) Effective Date
Farmers Life Ins Co Safeguard Plus 5 (10k+) 6.00 2026-04-07
Baltimore Life IQumulate 5 (5k+) 5.80 2025-09-30
Heartland National Secure Rate 5 (5k) 5.75 2026-04-10
Axonic Waypoint 5 ($100k+) 5.70 2026-04-16
American Life Ins ++ American Classic (1k+) 5.68 2025-07-01
CL Life Sundance 5 (10k+) 5.50 2025-09-30
American National Palladium MAX 5 (250k+) 5.35 2026-05-01
Axonic Waypoint 5 ($20k+) 5.30 2025-09-10
Nassau Re ++ MYAnnuity5X (10k+) 5.25 2026-02-01
American National Palladium MAX 5 (100k+) 5.20 2026-05-01
Sagicor ++ Milestone Max 5 (75k+) 5.20 2025-11-04
Athene Max Rate 5 (100k+) 5.20 2026-04-16
Clear Spring Life Preserve 5 (100k+) 5.20 2026-05-01
Oxford Life Multi-Select 5 (20k+) 5.20 2026-04-01
North American Guarantee Plus 5 (100k+) 5.15 2026-04-02
WULA Navigator Elite MVA 5 (10K+) 5.10 2025-09-26
American National Palladium MAX 5 (5k+) 5.10 2026-05-01
EquiTrust Certainty Select 5 (10k+) 5.05 2026-03-09
Pacific Guardian Diamond Head 5 (10k+) 5.00 2026-03-31
Sagicor ++ Milestone Max 5 (25k+) 4.95 2025-11-04
Athene Max Rate 5 (10k+) 4.95 2026-04-16
Clear Spring Life Preserve 5 (5k Q/10k NQ) 4.90 2026-05-01
North American Guarantee Plus 5 (10k+) 4.90 2026-04-02
F&G Life ++ Guarantee Platinum 5 (20k+) 4.90 2026-04-01
Oceanview Harbourview 5 (70k+) 4.85 2026-04-06
GILICO Guaranty Rate Lock 5 (100k+) 4.80 2025-09-22
Reliance Standard Guarantee 5 (20k+) 4.80 2026-03-01
Silac Secure Savings Elite 5 (10k+) 4.75 2024-11-05
Lincoln Financial ++ MYGuarantee Plus 5 (100k+) 4.75 2025-12-15
GILICO Guaranty Rate Lock 5 (10k+) 4.70 2025-09-22
Mass Mutual Ascend Secure Gain 5 (100k+) 4.65 2026-03-23
Oceanview Harbourview 5 (20k+) 4.50 2026-04-06
Stellar National Security 5 (5k+) 3.95 2024-08-13
American Equity Guarantee Shield 5 (100k+) 3.75 2024-11-12
American Equity Guarantee Shield 5 (10k+) 3.50 2025-11-12

6 Years

Carrier Product Name Yield (%) Effective Date
American National Palladium MAX 6 (250k+) 5.62 2026-05-01
Oxford Life Multi-Select 6 (20k+) 5.55 2026-04-01
Oceanview Harbourview 6 (70k+) 5.50 2026-04-06
American National Palladium MAX 6 (100k+) 5.47 2026-05-01
American National Palladium MAX 6 (5k+) 5.37 2026-05-01
Clear Spring Life Preserve 6 (100k+) 5.25 2026-05-01
Sagicor ++ Milestone Max 6 (75k+) 5.25 2025-11-04
Oceanview Harbourview 6 (20k+) 5.15 2026-04-06
EquiTrust Certainty Select 6 (10k+) 5.15 2026-03-09
Sagicor ++ Milestone Max 6 (25k+) 5.05 2025-11-04
Pacific Guardian Diamond Head 6 (10k+) 5.00 2026-03-31
Clear Spring Life Preserve 6 (5k Q/10k NQ) 4.95 2026-05-01
GILICO Guaranty Rate Lock 6 (100k+) 4.10 2025-03-01
GILICO Guaranty Rate Lock 6 (10k+) 4.00 2024-09-27

7 Years

Carrier Product Name Yield (%) Effective Date
Farmers Life Ins Co Safeguard Plus 7 (10k+) 5.95 2026-04-07
Heartland National Secure Rate 7 (5k) 5.90 2026-04-10
Baltimore Life IQumulate 7 (5k+) 5.80 2026-02-28
Axonic Waypoint 7 ($100k+) 5.50 2025-08-01
American National Palladium MAX 7 (250k+) 5.45 2026-05-01
Oxford Life Multi-Select 7 (20k+) 5.45 2026-04-01
American National Palladium MAX 7 (100k+) 5.30 2026-05-01
Athene Max Rate 7 (100k+) 5.30 2026-04-16
Nassau Re ++ MYAnnuity7X (10k+) 5.30 2026-02-01
Clear Spring Life Preserve 7 (100k+) 5.25 2026-05-01
Sagicor ++ Milestone Max 7 (75k+) 5.25 2025-11-04
Oceanview Harbourview 7 (70k+) 5.25 2026-03-13
American National Palladium MAX 7 (5k+) 5.20 2026-05-01
Axonic Waypoint 7 ($20k+) 5.20 2025-08-01
Global Atlantic ++ SecureFore 7 (100k+) 5.20 2026-04-01
WULA Navigator Elite MVA 7 (10k+) 5.10 2025-09-26
Sagicor ++ Milestone Max 7 (25k+) 5.10 2025-11-04
Pacific Guardian Diamond Head 7 (10k+) 5.00 2026-03-31
North American Guarantee Plus 7 (100k+) 5.00 2026-04-02
Reliance Standard Guarantee 7 (20k+) 5.00 2026-03-01
Global Atlantic ++ SecureFore 7 (10k+) 5.00 2026-04-01
Athene Max Rate 7 (10k+) 5.00 2026-04-16
F&G Life ++ Guarantee Platinum 7 (20k+) 4.95 2026-04-01
Clear Spring Life Preserve 7 (5k Q/10k NQ) 4.95 2026-05-01
Oceanview Harbourview 7 (20k+) 4.90 2026-03-13
GILICO Guaranty Rate Lock 7 (100k+) 4.80 2025-09-22
Lincoln Financial ++ MYGuarantee Plus 7 (100k+) 4.80 2025-10-27
GILICO Guaranty Rate Lock 7 (10k+) 4.70 2025-09-22
Mass Mutual Ascend Secure Gain 7 (100k+) 4.70 2026-03-23

8 Years

Carrier Product Name Yield (%) Effective Date
Clear Spring Life Preserve 8 (100k+) 5.25 2026-05-01
EquiTrust Certainty Select 8 (10k+) 5.20 2026-03-09
Pacific Guardian Diamond Head 8 (10k+) 5.00 2026-03-31
Clear Spring Life Preserve 8 (5k Q/10k NQ) 4.95 2026-05-01
GILICO Guaranty Rate Lock 8 (100k+) 4.10 2024-09-27
GILICO Guaranty Rate Lock 8 (10k+) 4.00 2024-09-27

9 Years

Carrier Product Name Yield (%) Effective Date
Pacific Guardian Diamond Head 9 (10k+) 5.00 2026-03-31

10 Years

Carrier Product Name Yield (%) Effective Date
Farmers Life Ins Co Safeguard Plus 10 (10k+) 6.05 2026-04-07
Heartland National Secure Rate 10 (5k) 5.80 2026-04-10
Oceanview Harbourview 10 (70k+) 5.65 2026-04-20
Axonic Waypoint 10 ($100k+) 5.50 2025-08-01
American National Palladium MAX 10 (250k+) 5.35 2026-05-01
EquiTrust Certainty Select 10 (10k+) 5.30 2026-03-09
Oceanview Harbourview 10 (20k+) 5.30 2026-04-20
Clear Spring Life Preserve 10 (100k+) 5.25 2026-05-01
Axonic Waypoint 10 ($20k+) 5.20 2025-08-01
American National Palladium MAX 10 (100k+) 5.20 2026-05-01
Oxford Life Multi-Select 10 (20k+) 5.15 2025-10-01
American National Palladium MAX 10 (5k+) 5.10 2026-05-01
Reliance Standard Guarantee 10 (20k+) 5.10 2026-03-01
Pacific Guardian Diamond Head 10 (10k+) 5.00 2026-03-31
Lincoln Financial ++ MYGuarnatee Plus 4.95 2025-08-08
Clear Spring Life Preserve 10 (5k Q/10k NQ) 4.95 2026-05-01