Fixed Rates

Agent Spreadsheet

Fixed Annuity PDF

2 Years

Carrier Product Name Yield (%) Effective Date
CL Life Sundance 2 (10k+) 5.15 2026-03-01
Axonic Waypoint 2 (100k+) 5.00 2025-04-16
Oceanview Harbourview 2 (70k+) 4.95 2026-05-28
Axonic Waypoint 2 (20k+) 4.70 2025-04-16
Oceanview Harbourview 2 (20k+) 4.60 2026-05-28

3 Years

Carrier Product Name Yield (%) Effective Date
Farmers Life Ins Co Safeguard Plus 3 (10k+) 5.65 2026-04-07
CL Life Sundance 3 (10k+) 5.50 2026-05-18
Axonic Waypoint 3 ($100k+) 5.45 2026-04-16
Heartland National Secure Rate 3 (5k) 5.40 2026-04-10
Baltimore Life IQumulate 3 (5k+) 5.35 2026-03-02
American Life Ins ++ American Classic (1k+) 5.26 2026-04-07
American National Palladium MAX 3 (250k+) 5.10 2026-05-22
Athene MaxRate 3 (100k+) 5.10 2026-05-29
Axonic Waypoint 3 ($20k+) 5.10 2026-02-23
Clear Spring Life Preserve 3 (100k+) 5.05 2026-06-01
Oceanview Harbourview 3 (70k+) 5.05 2026-05-28
Pacific Guardian Diamond Head 3 (10k+) 5.00 2026-05-19
North American Guarantee Plus 3 (100k+) 5.00 2026-05-21
American National Palladium MAX 3 (100k+) 4.95 2026-05-22
Sagicor ++ Milestone Max 3 (75k+) 4.95 2026-05-19
American National Palladium MAX 3 (5k+) 4.85 2026-05-22
Athene MaxRate 3 (10k+) 4.85 2026-05-29
Oxford Life Multi-Select 3 (20k+) 4.85 2026-06-01
EquiTrust Certainty Select 3 (10k+) 4.80 2026-03-09
The Standard Multi Choice 3 (100k+) 4.75 2026-06-01
Clear Spring Life Preserve 3 (5k Q/10k NQ) 4.75 2026-06-01
Sagicor ++ Milestone Max 3 (25k+) 4.70 2026-05-01
Oceanview Harbourview 3 (20k+) 4.70 2026-05-28
North American Guarantee Plus 3 (20k+) 4.60 2026-05-21
F&G Life ++ Guarantee Platinum 3 (20k+) 4.50 2026-04-01
Silac Secure Savings Elite 3 (10k+) 4.50 2024-11-05
GILICO Guaranty Rate Lock 3 (100k+) 4.30 2025-09-22
GILICO Guaranty Rate Lock 3 (10k+) 4.20 2025-09-22
Mass Mutual Ascend Secure Gain 3 (100k+) 3.95 2026-03-02
American Equity Guarantee Shield 3 (100k+) 3.75 2025-03-01
American Equity Guarantee Shield 3 (10k+) 3.50 2025-03-01

4 Years

Carrier Product Name Yield (%) Effective Date
Oxford Life Multi-Select 4 (20k+) 5.25 2026-06-01
Oceanview Harbourview 4 (70k+) 5.20 2026-04-06
Clear Spring Life Preserve 4 (100k+) 5.15 2026-06-01
Pacific Guardian Diamond Head 4 (10k+) 5.00 2026-05-19
Sagicor ++ Milestone Max 4 (75k+) 4.95 2026-05-01
Clear Spring Life Preserve 4 (5k Q/10k NQ) 4.85 2026-06-01
Oceanview Harbourview 4 (20k) 4.85 2026-04-06
Sagicor ++ Milestone Max 4 (25k+) 4.70 2026-05-19
GILICO Guaranty Rate Lock 4 (100k+) 4.50 2025-07-01
GILICO Guaranty Rate Lock 4 (10k+) 4.40 2025-07-01

5 Years

Carrier Product Name Yield (%) Effective Date
Farmers Life Ins Co Safeguard Plus 5 (10k+) 6.00 2026-04-07
Baltimore Life IQumulate 5 (5k+) 5.80 2025-09-30
Heartland National Secure Rate 5 (5k) 5.75 2026-04-10
Axonic Waypoint 5 ($100k+) 5.70 2026-04-16
American Life Ins ++ American Classic (1k+) 5.68 2025-07-01
CL Life Sundance 5 (10k+) 5.50 2025-09-30
American National Palladium MAX 5 (250k+) 5.45 2026-05-22
Athene Max Rate 5 (100k+) 5.40 2026-05-29
Sagicor ++ Milestone Max 5 (75k+) 5.40 2026-05-19
Oxford Life Multi-Select 5 (20k+) 5.40 2026-06-01
North American Guarantee Plus 5 (100k+) 5.35 2026-05-21
Axonic Waypoint 5 ($20k+) 5.30 2025-09-10
American National Palladium MAX 5 (100k+) 5.30 2026-05-22
Clear Spring Life Preserve 5 (100k+) 5.30 2026-06-01
Nassau Re ++ MYAnnuity5X (10k+) 5.25 2026-02-01
Pacific Guardian Diamond Head 5 (10k+) 5.20 2026-05-19
WULA Navigator Elite MVA 5 (10K+) 5.20 2026-05-19
American National Palladium MAX 5 (5k+) 5.20 2026-05-22
Athene Max Rate 5 (10k+) 5.15 2026-05-29
Sagicor ++ Milestone Max 5 (25k+) 5.15 2026-05-19
Reliance Standard Guarantee 5 (20k+) 5.15 2026-06-01
North American Guarantee Plus 5 (10k+) 5.10 2026-05-21
EquiTrust Certainty Select 5 (10k+) 5.05 2026-03-09
Clear Spring Life Preserve 5 (5k Q/10k NQ) 5.00 2026-06-01
F&G Life ++ Guarantee Platinum 5 (20k+) 4.90 2026-04-01
Oceanview Harbourview 5 (70k+) 4.85 2026-04-06
Lincoln Financial ++ MYGuarantee Plus 5 (100k+) 4.85 2026-05-22
GILICO Guaranty Rate Lock 5 (100k+) 4.80 2025-09-22
Silac Secure Savings Elite 5 (10k+) 4.75 2024-11-05
GILICO Guaranty Rate Lock 5 (10k+) 4.70 2025-09-22
Mass Mutual Ascend Secure Gain 5 (100k+) 4.65 2026-03-23
Oceanview Harbourview 5 (20k+) 4.50 2026-04-06
Stellar National Security 5 (5k+) 3.95 2024-08-13
American Equity Guarantee Shield 5 (100k+) 3.75 2024-11-12
American Equity Guarantee Shield 5 (10k+) 3.50 2025-11-12

6 Years

Carrier Product Name Yield (%) Effective Date
American National Palladium MAX 6 (250k+) 5.72 2026-05-22
Oxford Life Multi-Select 6 (20k+) 5.70 2026-06-01
American National Palladium MAX 6 (100k+) 5.57 2026-05-22
Oceanview Harbourview 6 (70k+) 5.50 2026-04-06
American National Palladium MAX 6 (5k+) 5.47 2026-05-22
Sagicor ++ Milestone Max 6 (75k+) 5.45 2026-05-19
Clear Spring Life Preserve 6 (100k+) 5.25 2026-05-01
Sagicor ++ Milestone Max 6 (25k+) 5.25 2026-05-19
Pacific Guardian Diamond Head 6 (10k+) 5.20 2026-05-19
Oceanview Harbourview 6 (20k+) 5.15 2026-04-06
EquiTrust Certainty Select 6 (10k+) 5.15 2026-03-09
Clear Spring Life Preserve 6 (5k Q/10k NQ) 4.95 2026-05-01
GILICO Guaranty Rate Lock 6 (100k+) 4.10 2025-03-01
GILICO Guaranty Rate Lock 6 (10k+) 4.00 2024-09-27

7 Years

Carrier Product Name Yield (%) Effective Date
Farmers Life Ins Co Safeguard Plus 7 (10k+) 5.95 2026-04-07
Heartland National Secure Rate 7 (5k) 5.90 2026-04-10
Baltimore Life IQumulate 7 (5k+) 5.80 2026-02-28
American National Palladium MAX 7 (250k+) 5.55 2026-05-22
Oxford Life Multi-Select 7 (20k+) 5.55 2026-06-01
Athene Max Rate 7 (100k+) 5.50 2026-05-29
Axonic Waypoint 7 ($100k+) 5.50 2025-08-01
Sagicor ++ Milestone Max 7 (75k+) 5.45 2026-05-19
Oceanview Harbourview 7 (70k+) 5.40 2026-05-28
American National Palladium MAX 7 (100k+) 5.40 2026-05-22
American National Palladium MAX 7 (5k+) 5.30 2026-05-22
Nassau Re ++ MYAnnuity7X (10k+) 5.30 2026-02-01
Sagicor ++ Milestone Max 7 (25k+) 5.30 2026-05-19
Clear Spring Life Preserve 7 (100k+) 5.25 2026-05-01
Axonic Waypoint 7 ($20k+) 5.20 2025-08-01
North American Guarantee Plus 7 (100k+) 5.20 2026-05-21
Pacific Guardian Diamond Head 7 (10k+) 5.20 2026-05-19
Reliance Standard Guarantee 7 (20k+) 5.20 2026-06-01
Global Atlantic ++ SecureFore 7 (100k+) 5.20 2026-04-01
WULA Navigator Elite MVA 7 (10k+) 5.20 2026-05-14
Athene Max Rate 7 (10k+) 5.20 2026-05-29
Oceanview Harbourview 7 (20k+) 5.05 2026-05-28
Global Atlantic ++ SecureFore 7 (10k+) 5.00 2026-04-01
Lincoln Financial ++ MYGuarantee Plus 7 (100k+) 5.00 2026-05-22
F&G Life ++ Guarantee Platinum 7 (20k+) 4.95 2026-04-01
Clear Spring Life Preserve 7 (5k Q/10k NQ) 4.95 2026-05-01
GILICO Guaranty Rate Lock 7 (100k+) 4.80 2025-09-22
Mass Mutual Ascend Secure Gain 7 (100k+) 4.70 2026-03-23
GILICO Guaranty Rate Lock 7 (10k+) 4.70 2025-09-22

8 Years

Carrier Product Name Yield (%) Effective Date
Clear Spring Life Preserve 8 (100k+) 5.25 2026-05-01
EquiTrust Certainty Select 8 (10k+) 5.20 2026-03-09
Pacific Guardian Diamond Head 8 (10k+) 5.20 2026-05-19
Clear Spring Life Preserve 8 (5k Q/10k NQ) 4.95 2026-05-01
GILICO Guaranty Rate Lock 8 (100k+) 4.10 2024-09-27
GILICO Guaranty Rate Lock 8 (10k+) 4.00 2024-09-27

9 Years

Carrier Product Name Yield (%) Effective Date
Pacific Guardian Diamond Head 9 (10k+) 5.20 2026-05-19

10 Years

Carrier Product Name Yield (%) Effective Date
Farmers Life Ins Co Safeguard Plus 10 (10k+) 6.05 2026-04-07
Heartland National Secure Rate 10 (5k) 5.80 2026-04-10
Oceanview Harbourview 10 (70k+) 5.65 2026-04-20
Axonic Waypoint 10 ($100k+) 5.50 2025-08-01
American National Palladium MAX 10 (250k+) 5.45 2026-05-22
Oxford Life Multi-Select 10 (20k+) 5.35 2026-06-01
EquiTrust Certainty Select 10 (10k+) 5.30 2026-03-09
Oceanview Harbourview 10 (20k+) 5.30 2026-04-20
American National Palladium MAX 10 (100k+) 5.30 2026-05-22
Reliance Standard Guarantee 10 (20k+) 5.30 2026-06-01
Clear Spring Life Preserve 10 (100k+) 5.25 2026-05-01
Pacific Guardian Diamond Head 10 (10k+) 5.20 2026-05-19
American National Palladium MAX 10 (5k+) 5.20 2026-05-22
Axonic Waypoint 10 ($20k+) 5.20 2025-08-01
Lincoln Financial ++ MYGuarnatee Plus 5.15 2026-05-22
Clear Spring Life Preserve 10 (5k Q/10k NQ) 4.95 2026-05-01