Indexed Annuity PDF
3 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
Mass Mutual Ascend | Landmark 3 | 0.00 | 9.75 | 0.00 | 90 | 2025-01-21 | |||
Oceanview | Harbourview 3 | 0.00 | 7.75 | 0.00 | 89 | 2025-02-10 |
5 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power 5 Protector | 0.00 | 10.00 | 0.00 | 85 | 2024-08-12 | |||
American Equity | Asset Shield 5 | 0.00 | 9.00 | 2.80 | 85 | 2025-03-01 | |||
EquiTrust | Market Five | 0.00 | 7.50 | 2.00 | 90 | 2024-08-28 | |||
Farmers Life Ins Co | Harvest 5 | 0.00 | 11.25 | 0.00 | 85 | 2025-04-01 | |||
GILICO | Wealth Choice 5 | 0.00 | 10.50 | 2.50 | 90 | 2025-03-10 | |||
Lincoln Financial | OptiBlend 5 | 0.00 | 8.00 | 0.00 | 85 | 2024-11-18 | |||
Mass Mutual Ascend | Landmark 5 | 0.00 | 13.00 | 0.00 | 89 | 2025-01-21 | |||
Reliance Standard | Reliance Accumulator 5 | 0.00 | 9.50 | 0.00 | 85 | 2025-04-02 |
7 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power 7 Protector | 0.00 | 10.00 | 0.00 | X | 85 | 2024-08-12 | ||
American Equity | Asset Shield 7 | 0.00 | 9.50 | 3.00 | 85 | 2025-03-01 | |||
American National | Strategy Index PLUS 7 | 10.00 | 6.00 | 0.00 | 80 | 2025-03-07 | |||
Athene | Performance Elite 7 Plus* | 6.00 | 11.25 | 0.00 | 83 | 2025-03-17 | |||
Equitrust | Market Seven | 0.00 | 8.00 | 2.15 | 85 | 2025-03-05 | |||
F&G | Accumulator Plus 7 | 0.00 | 10.75 | 3.75 | 85 | 2025-03-01 | |||
Farmers Life Ins Co | Harvest 7 | 7.00 | 7.50 | 0.00 | 85 | 2025-04-01 | |||
GILICO | Wealth Choice 7 | 0.00 | 10.75 | 2.50 | 90 | 2025-03-10 | |||
Global Atlantic | ForeAccumulation II | 0.00 | 16.00 | 0.00 | 85 | 2024-12-06 | |||
Lincoln Financial | Opti Blend 7 | 0.00 | 9.75 | 0.00 | 85 | 2025-03-01 | |||
Mass Mutual Ascend | Legend 7 | 0.00 | 13.75 | 0.00 | X | 85 | 2025-01-21 | ||
Reliance Standard | Reliance Accumulator 7 | 0.00 | 9.50 | 0.00 | 85 | 2025-04-02 | |||
SILAC | Denali Bonus 7 | 8.00 | 6.75 | 2.25 | X | 90 | 2024-08-14 | ||
The Standard | ISA 7 | 0.00 | 9.00 | 0.00 | 90 | 2024-09-19 |
8 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power Select Builder 8 | 10.00 | 6.50 | 0.00 | 80 | 2022-11-16 |
10 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
American Equity | Asset Shield Bonus | 14.00 | 6.50 | 2.50 | 80 | 2025-03-17 | |||
Aspida | Synergy Choice Bonus | 15.00 | 8.00 | 0.00 | 80 | 2025-03-07 | |||
Athene | Ascent Pro 10 Bonus* | 20.00 | 5.50 | 0.00 | X | X | 80 | 2024-09-07 | |
Athene | Agility 10* | 50.00 | 5.25 | 0.00 | X | X | X | 80 | 2025-03-17 |
Athene | Performance Elite 10 Plus* | 20.00 | 8.00 | 0.00 | 78 | 2025-03-17 | |||
Clear Spring Life | TriVysta* | 10.00 | 9.50 | 0.00 | X | 81 | 2025-03-01 | ||
Clear Spring Life | Highlander | 10.00 | 6.65 | 0.00 | X | 80 | 2025-01-01 | ||
EquiTrust | MarketTen Bonus | 8.00 | 6.00 | 1.75 | 80 | 2025-03-05 | |||
Equitrust | Market Edge | 20.00 | 3.50 | 1.25 | 80 | 2025-03-05 | |||
F&G Life | Performance Pro | 15.00 | 7.25 | 2.25 | X | X | 80 | 2025-03-01 | |
Farmers Life Ins Co | Harvest | 10.00 | 7.50 | 0.00 | 85 | 2025-04-01 | |||
GILICO | Wealth Choice 10 | 0.00 | 8.50 | 2.25 | X | 80 | 2025-03-10 | ||
Global Atlantic | ForeAccumulation 10 Bonus | 14.00 | 13.00 | 0.00 | 85 | 2025-03-01 | |||
Legacy/Ameritas | Flex Mark Select + | 6.00 | 6.95 | 0.00 | X | X | 85 | 2025-03-01 | |
Lincoln Financial | Opti Blend 10 | 0.00 | 10.25 | 0.00 | 80 | 2025-03-01 | |||
North American | VersaChoice | 0.00 | 9.50 | 2.00 | 79 | 2025-03-01 | |||
North American | Charter 10 Plus | 21.00 | 6.50 | 1.50 | 79 | 2025-03-05 | |||
Oceanview | Harbourview 10 | 0.00 | 10.00 | 0.00 | 84 | 2025-02-10 | |||
Oxford Life | Royal Select | 8.00 | 7.85 | 0.00 | X | 80 | 2025-04-01 | ||
Reliance Standard | Reliance Accumulator 10 | 0.00 | 9.50 | 0.00 | 80 | 2025-04-02 | |||
SILAC | Denali Bonus 10 | 10.00 | 7.25 | 2.25 | X | 85 | 2024-08-14 |
14 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
EquiTrust | Market Power Bonus* | 12.00 | 6.00 | 1.75 | 75 | 2025-03-05 | |||
F&G Life | Prosperity Elite 14 | 14.00 | 8.00 | 2.40 | X | X | X | 85 | 2025-03-01 |
North American | Charter 14 Plus* | 27.00 | 7.00 | 1.55 | 75 | 2025-03-01 | |||
SILAC | Denali Bonus 14 | 13.00 | 7.50 | 2.50 | X | 80 | 2024-08-14 |
15 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
Athene | Performance Elite 15 Plus* | 20.00 | 9.75 | 0.00 | 73 | 2025-03-17 |