Indexed Annuity PDF
3 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
Mass Mutual Ascend | Landmark 3 | 0.00 | 7.75 | 0.00 | 90 | 2024-08-30 | |||
Oceanview | Harbourview 3 | 0.00 | 8.25 | 0.00 | 89 | 2024-08-09 |
5 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power 5 Protector | 0.00 | 10.00 | 0.00 | 85 | 2024-08-12 | |||
American Equity | Asset Shield 5 | 0.00 | 8.50 | 2.70 | 85 | 2024-08-22 | |||
Atlantic Coast Life | RPM | 0.00 | 9.00 | 0.00 | 85 | 2024-08-30 | |||
EquiTrust | Market Five | 0.00 | 7.50 | 2.00 | 90 | 2024-08-28 | |||
GILICO | Wealth Choice 5 | 0.00 | 11.50 | 3.00 | 90 | 2024-08-13 | |||
Lincoln Financial | OptiBlend 5 | 0.00 | 8.00 | 0.00 | 85 | 2024-11-18 | |||
Mass Mutual Ascend | Landmark 5 | 0.00 | 12.50 | 0.00 | 89 | 2024-08-30 | |||
Reliance Standard | Reliance Accumulator 5 | 0.00 | 10.00 | 0.00 | 85 | 2024-09-04 |
6 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
National Western | New Frontiers | 0.00 | 10.75 | 0.00 | 85 | 2024-04-29 |
7 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power 7 Protector | 0.00 | 10.00 | 0.00 | X | 85 | 2024-08-12 | ||
American Equity | Asset Shield 7 | 0.00 | 9.00 | 2.80 | 85 | 2024-08-22 | |||
Athene | Performance Elite 7 Plus* | 6.00 | 12.00 | 0.00 | 83 | 2024-10-25 | |||
Equitrust | Market Seven | 7.00 | 8.00 | 2.15 | X | 85 | 2024-08-28 | ||
F&G | Accumulator Plus 7 | 0.00 | 18.00 | 3.50 | 85 | 2024-07-30 | |||
GILICO | Wealth Choice 7 | 0.00 | 11.00 | 3.00 | 90 | 2024-08-13 | |||
Global Atlantic | ForeAccumulation II | 0.00 | 18.00 | 0.00 | 85 | 2024-08-15 | |||
Lincoln Financial | Opti Blend 7 | 0.00 | 8.25 | 0.00 | 85 | 2024-11-18 | |||
Mass Mutual Ascend | Legend 7 | 0.00 | 12.60 | 0.00 | X | 85 | 2024-08-30 | ||
Reliance Standard | Reliance Accumulator 7 | 0.00 | 10.00 | 0.00 | 85 | 2024-09-04 | |||
SILAC | Denali Bonus 7 | 8.00 | 6.75 | 2.25 | X | 90 | 2024-08-14 | ||
The Standard | ISA 7 | 0.00 | 9.00 | 0.00 | 90 | 2024-09-19 |
8 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
AIG | Power Select Builder 8 | 10.00 | 6.50 | 0.00 | 80 | 2022-11-16 |
10 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
American Equity | Asset Shield Bonus | 12.00 | 7.00 | 2.50 | 80 | 2024-08-22 | |||
Athene | Ascent Pro 10 Bonus* | 20.00 | 5.50 | 0.00 | X | X | 80 | 2024-09-07 | |
Athene | Agility 10* | 50.00 | 5.50 | 0.00 | X | X | X | 80 | 2024-10-25 |
Athene | Performance Elite 10 Plus* | 20.00 | 8.50 | 0.00 | 78 | 2024-10-25 | |||
Atlantic Coast Life | Income Navigator | 7.00 | 4.00 | 1.70 | X | 80 | 2023-09-01 | ||
Clear Spring Life | TriVysta* | 10.00 | 9.00 | 0.00 | X | 81 | 2024-10-01 | ||
Clear Spring Life | Highlander | 10.00 | 6.50 | 0.00 | X | 80 | 2024-10-01 | ||
EquiTrust | MarketTen Bonus | 8.00 | 6.00 | 1.75 | X | X | 80 | 2024-08-28 | |
Equitrust | Market Value | 0.00 | 8.00 | 2.15 | X | X | 80 | 2024-08-28 | |
EquiTrust | Market Force Bonus | 10.00 | 8.00 | 0.00 | 80 | 2024-08-30 | |||
EquiTrust | Market Max | 0.00 | 9.00 | 0.00 | 80 | 2024-08-28 | |||
F&G Life | Performance Pro | 15.00 | 8.00 | 2.35 | X | X | 80 | 2024-07-30 | |
Farmers Life Ins Co | Harvest | 10.00 | 9.50 | 0.00 | 85 | 2024-10-16 | |||
GILICO | Wealth Choice 10 Bonus | 3.00 | 8.75 | 2.25 | X | 80 | 2024-08-30 | ||
Global Atlantic | ForeAccumulation 10 Bonus | 12.00 | 13.00 | 0.00 | 85 | 2024-02-20 | |||
Legacy/Ameritas | Flex Mark Select + | 6.00 | 7.75 | 0.00 | X | X | 85 | 2024-07-30 | |
Lincoln Financial | Opti Blend 10 | 0.00 | 8.25 | 0.00 | 80 | 2024-11-18 | |||
North American | VersaChoice | 0.00 | 8.75 | 2.30 | 79 | 2024-07-30 | |||
North American | Charter 10 Plus* | 20.00 | 5.75 | 1.70 | 79 | 2024-04-19 | |||
Oceanview | Harbourview 10 | 0.00 | 10.75 | 0.00 | 84 | 2024-10-11 | |||
Oxford Life | Royal Select | 8.00 | 7.65 | 0.00 | X | 80 | 2024-10-01 | ||
Reliance Standard | Reliance Accumulator 10 | 0.00 | 10.00 | 0.00 | 80 | 2024-11-18 | |||
SILAC | Denali Bonus 10 | 10.00 | 7.25 | 2.25 | X | 85 | 2024-08-14 |
14 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
EquiTrust | Market Power Bonus* | 12.00 | 6.00 | 1.75 | X | 75 | 2024-08-28 | ||
F&G Life | Prosperity Elite 14 | 7.00 | 13.50 | 2.70 | X | X | X | 85 | 2024-07-30 |
North American | Charter 14 Plus* | 26.00 | 6.25 | 1.75 | 75 | 2024-07-30 | |||
SILAC | Denali Bonus 14 | 13.00 | 7.50 | 2.25 | X | 80 | 2024-08-14 |
15 Years
Carrier | Product Name | Bonus (%) | Annual Cap (%) | Monthly Cap (%) | Income | Death | Care | Max Issue | Effective Date |
---|---|---|---|---|---|---|---|---|---|
Athene | Performance Elite 15 Plus* | 20.00 | 10.25 | 0.00 | 73 | 2024-10-25 |