Fixed Rates

Agent Spreadsheet

Fixed Annuity PDF

2 Years

Carrier Product Name Yield (%) Effective Date
Axonic Waypoint 2 ($100k+) 5.20 2024-11-22
Axonic Waypoint 2 ($20k+) 4.90 2024-11-22
Oceanview Harbourview 2 (70k+) 4.75 2025-03-17
Oceanview Harbourview 2 (20k+) 4.40 2025-03-17

3 Years

Carrier Product Name Yield (%) Effective Date
Axonic Waypoint 3 ($100k+) 5.35 2024-11-22
Pacific Guardian Diamond Head 3 (10k+) 5.30 2025-03-17
American Life Ins ++ American Classic (1k+) 5.21 2024-11-18
Clear Spring Life Preserve 3 (100k+) 5.10 2025-04-01
Axonic Waypoint 3 ($20k+) 5.05 2024-11-22
Farmers Life Ins Co Safeguard Plus 3 (10k+) 5.05 2025-03-02
F&G Life ++ Guarantee Platinum 3 (20k+) 5.00 2025-03-01
Sagicor ++ Milestone Max 3 (75k+) 5.00 2025-01-14
EquiTrust Certainty Select 3 (10k+) 5.00 2025-01-31
Athene MaxRate 3 (100k+) 4.85 2025-03-14
American National Palladium 3 (250k+) 4.85 2025-03-07
North American Guarantee Plus 3 (100k+) 4.80 2025-02-14
Clear Spring Life Preserve 3 (5k Q/10k NQ) 4.80 2025-04-01
Sagicor ++ Milestone Max 3 (25k+) 4.75 2025-01-14
Oceanview Harbourview 3 (70k+) 4.75 2025-03-17
American National Palladium 3 (100k+) 4.70 2025-03-07
Oxford Life Multi-Select 3 (20k+) 4.65 2025-04-01
Athene MaxRate 3 (10k+) 4.60 2025-03-14
American National Palladium 3 (5k+) 4.60 2025-03-07
Silac Secure Savings Elite 3 (10k+) 4.50 2024-11-05
The Standard Multi Choice 3 (100k+) 4.50 2025-03-31
Oceanview Harbourview 3 (20k+) 4.40 2025-03-17
North American Guarantee Plus 3 (20k+) 4.40 2025-02-14
American Equity Guarantee Shield 3 (100k+) 3.75 2025-03-01
GILICO Guaranty Rate Lock 3 (100k+) 3.70 2024-09-30
GILICO Guaranty Rate Lock 3 (10k+) 3.60 2024-09-30
American Equity Guarantee Shield 3 (10k+) 3.50 2025-03-01

4 Years

Carrier Product Name Yield (%) Effective Date
Clear Spring Life Preserve 4 (100k+) 5.25 2025-04-01
Oxford Life Multi-Select 4 (20k+) 5.10 2025-04-01
Oceanview Harbourview 4 (70k+) 5.05 2025-03-17
Pacific Guardian Diamond Head 4 (10k+) 5.00 2025-02-21
Sagicor ++ Milestone Max 4 (75k+) 5.00 2025-01-14
Clear Spring Life Preserve 4 (5k Q/10k NQ) 4.95 2025-04-01
Sagicor ++ Milestone Max 4 (25k+) 4.75 2025-01-14
Oceanview Harbourview 4 (20k) 4.70 2025-03-17
GILICO Guaranty Rate Lock 4 (100k+) 3.90 2024-09-27
GILICO Guaranty Rate Lock 4 (10k+) 3.80 2024-09-27

5 Years

Carrier Product Name Yield (%) Effective Date
Axonic Waypoint 5 ($100k+) 5.60 2025-01-28
Farmers Life Ins Co Safeguard Plus 5 (10k+) 5.60 2025-03-01
F&G Life ++ Guarantee Platinum 5 (20k+) 5.55 2025-03-17
American Life Ins ++ American Classic (1k+) 5.53 2025-01-17
Nassau Re ++ MYAnnuity5X (10k+) 5.50 2025-01-13
Clear Spring Life Preserve 5 (100k+) 5.45 2025-04-01
GILICO Guaranty Rate Lock 5 (100k+) 5.30 2025-03-10
Sagicor ++ Milestone Max 5 (75k+) 5.30 2025-01-14
EquiTrust Certainty Select 5 (10k+) 5.25 2025-01-31
Axonic Waypoint 5 ($20k+) 5.25 2025-01-28
GILICO Guaranty Rate Lock 5 (10k+) 5.20 2025-03-10
Pacific Guardian Diamond Head 5 (10k+) 5.20 2025-02-21
Athene Max Rate 5 (100k+) 5.15 2025-03-14
Clear Spring Life Preserve 5 (5k Q/10k NQ) 5.15 2025-04-01
Oxford Life Multi-Select 5 (20k+) 5.15 2025-04-01
American National Palladium 5 (250k+) 5.15 2025-03-07
WULA Navigator Elite MVA 5 (10K+) 5.10 2025-01-07
North American Guarantee Plus 5 (100k+) 5.05 2025-02-14
Sagicor ++ Milestone Max 5 (25k+) 5.05 2025-01-14
American National Palladium 5 (100k+) 5.00 2025-03-07
Reliance Standard Guarantee 5 (20k+) 5.00 2025-03-24
American National Palladium 5 (5k+) 4.90 2025-03-07
Athene Max Rate 5 (10k+) 4.90 2025-03-14
Oceanview Harbourview 5 (70k+) 4.85 2025-03-17
Lincoln Financial ++ MYGuarantee Plus 5 (100k+) 4.85 2025-01-17
North American Guarantee Plus 5 (10k+) 4.80 2025-02-14
Silac Secure Savings Elite 5 (10k+) 4.75 2024-11-05
Oceanview Harbourview 5 (20k+) 4.50 2025-03-17
Stellar National Security 5 (5k+) 3.95 2024-08-13
American Equity Guarantee Shield 5 (100k+) 3.85 2024-08-01
American Equity Guarantee Shield 5 (10k+) 3.60 2024-08-01

6 Years

Carrier Product Name Yield (%) Effective Date
American National Palladium 6 (250k+) 5.48 2025-03-07
Clear Spring Life Preserve 6 (100k+) 5.45 2025-04-01
Oxford Life Multi-Select 6 (20k+) 5.45 2025-04-01
American National Palladium 6 (100k+) 5.33 2025-03-07
EquiTrust Certainty Select 6 (10k+) 5.30 2025-01-31
Sagicor ++ Milestone Max 6 (75k+) 5.25 2025-01-14
American National Palladium 6 (5k+) 5.23 2025-03-07
Pacific Guardian Diamond Head 6 (10k+) 5.20 2025-02-21
Oceanview Harbourview 6 (70k+) 5.20 2025-03-17
Clear Spring Life Preserve 6 (5k Q/10k NQ) 5.15 2025-04-01
Sagicor ++ Milestone Max 6 (50k+) 5.05 2025-01-14
Oceanview Harbourview 6 (20k+) 4.85 2025-03-17
GILICO Guaranty Rate Lock 6 (100k+) 4.10 2025-03-01
GILICO Guaranty Rate Lock 6 (10k+) 4.00 2024-09-27

7 Years

Carrier Product Name Yield (%) Effective Date
F&G Life ++ Guarantee Platinum 7 (20k+) 5.65 2025-03-17
Farmers Life Ins Co Safeguard Plus 7 (10k+) 5.60 2025-03-01
Axonic Waypoint 7 ($100k+) 5.55 2025-01-28
Global Atlantic ++ SecureFore 7 (100k+) 5.55 2025-03-01
Nassau Re ++ MYAnnuity7X (10k+) 5.55 2025-01-13
Clear Spring Life Preserve 7 (100k+) 5.40 2025-04-01
GILICO Guaranty Rate Lock 7 (100k+) 5.35 2025-03-10
Global Atlantic ++ SecureFore 7 (10k+) 5.30 2025-03-01
Oxford Life Multi-Select 7 (20k+) 5.25 2025-02-01
American National Palladium 7 (250k+) 5.25 2025-03-07
Axonic Waypoint 7 ($20k+) 5.25 2025-01-28
GILICO Guaranty Rate Lock 7 (10k+) 5.25 2025-03-10
Sagicor ++ Milestone Max 7 (75k+) 5.25 2025-01-14
Pacific Guardian Diamond Head 7 (10k+) 5.20 2025-02-21
Athene Max Rate 7 (100k+) 5.15 2025-03-14
WULA Navigator Elite MVA 7 (10k+) 5.15 2025-01-07
American National Palladium 7 (100k+) 5.10 2025-03-07
Sagicor ++ Milestone Max 7 (25k+) 5.10 2025-01-14
Clear Spring Life Preserve 7 (5k Q/10k NQ) 5.10 2025-04-01
North American Guarantee Plus 7 (100k+) 5.10 2025-02-14
Reliance Standard Guarantee 7 (20k+) 5.00 2025-03-24
American National Palladium 7 (5k+) 5.00 2025-03-07
Oceanview Harbourview 7 (70k+) 4.95 2025-03-17
Athene Max Rate 7 (10k+) 4.90 2025-03-14
Lincoln Financial ++ MYGuarantee Plus 7 (100k+) 4.85 2025-01-17
North American Guarantee Plus 7 (10k+) 4.80 2025-02-14
Oceanview Harbourview 7 (20k+) 4.60 2025-03-17

8 Years

Carrier Product Name Yield (%) Effective Date
Clear Spring Life Preserve 8 (100k+) 5.40 2025-04-01
EquiTrust Certainty Select 8 (10k+) 5.35 2025-01-31
Pacific Guardian Diamond Head 8 (10k+) 5.20 2025-02-21
Clear Spring Life Preserve 8 (5k Q/10k NQ) 5.10 2025-04-01
American National Palladium 8 (250k+) 5.05 2024-11-15
American National Palladium 8 (100k+) 4.90 2024-11-15
American National Palladium 8 (5k+) 4.80 2024-11-15
GILICO Guaranty Rate Lock 8 (100k+) 4.10 2024-09-27
GILICO Guaranty Rate Lock 8 (10k+) 4.00 2024-09-27

9 Years

Carrier Product Name Yield (%) Effective Date
Pacific Guardian Diamond Head 9 (10k+) 5.20 2025-02-21
American National Palladium 9 (250k+) 5.05 2024-11-15
American National Palladium 9 (100k+) 4.90 2024-11-15
American National Palladium 9 (5k+) 4.80 2024-11-15

10 Years

Carrier Product Name Yield (%) Effective Date
Farmers Life Ins Co Safeguard Plus 10 (10k+) 5.65 2025-03-01
EquiTrust Certainty Select 10 (10k+) 5.50 2025-01-31
Clear Spring Life Preserve 10 (100k+) 5.35 2025-04-01
Axonic Waypoint 10 ($100k+) 5.30 2025-01-28
Pacific Guardian Diamond Head 10 (10k+) 5.20 2025-02-21
Oceanview Harbourview 10 (70k+) 5.20 2025-03-17
Oxford Life Multi-Select 10 (20k+) 5.10 2024-11-01
Clear Spring Life Preserve 10 (5k Q/10k NQ) 5.05 2025-04-01
American National Palladium 10 (250k+) 5.05 2024-11-15
Axonic Waypoint 10 ($20k+) 5.00 2025-01-28
Reliance Standard Guarantee 10 (20k+) 5.00 2025-03-24
American National Palladium 10 (100k+) 4.90 2024-11-15
Oceanview Harbourview 10 (20k+) 4.85 2025-03-17
American National Palladium 10 (5k+) 4.80 2024-11-15