Fixed Rates

Agent Spreadsheet

Fixed Annuity PDF

2 Years

Carrier Product Name Yield (%) Effective Date
CL Life Sundance 2 (10k+) 5.25 2025-09-30
Oceanview Harbourview 2 (70k+) 5.05 2025-07-23
Axonic Waypoint 2 ($100k+) 5.00 2025-04-16
Axonic Waypoint 2 ($20k+) 4.70 2025-04-16
Oceanview Harbourview 2 (20k+) 4.70 2025-07-23

3 Years

Carrier Product Name Yield (%) Effective Date
CL Life Sundance 3 (10k+) 5.65 2025-09-30
Axonic Waypoint 3 ($100k+) 5.45 2025-05-07
Baltimore Life IQumulate 3 (5k+) 5.40 2025-09-30
American Life Ins ++ American Classic (1k+) 5.36 2025-07-01
Farmers Life Ins Co Safeguard Plus 3 (10k+) 5.30 2025-10-01
EquiTrust Certainty Select 3 (10k+) 5.25 2025-07-01
Axonic Waypoint 3 ($20k+) 5.15 2025-05-07
Pacific Guardian Diamond Head 3 (10k+) 5.00 2025-09-19
Clear Spring Life Preserve 3 (100k+) 5.00 2025-04-14
Athene MaxRate 3 (100k+) 4.80 2025-09-01
Oceanview Harbourview 3 (70k+) 4.75 2025-07-23
Clear Spring Life Preserve 3 (5k Q/10k NQ) 4.70 2025-04-14
Sagicor ++ Milestone Max 3 (75k+) 4.65 2025-09-26
American National Palladium 3 (250k+) 4.65 2025-09-18
Athene MaxRate 3 (10k+) 4.55 2025-09-01
American National Palladium 3 (100k+) 4.50 2025-09-18
Silac Secure Savings Elite 3 (10k+) 4.50 2024-11-05
North American Guarantee Plus 3 (100k+) 4.45 2025-07-11
Oxford Life Multi-Select 3 (20k+) 4.40 2025-10-01
American National Palladium 3 (5k+) 4.40 2025-09-18
Oceanview Harbourview 3 (20k+) 4.40 2025-07-23
F&G Life ++ Guarantee Platinum 3 (20k+) 4.40 2025-09-26
Sagicor ++ Milestone Max 3 (25k+) 4.40 2025-09-26
GILICO Guaranty Rate Lock 3 (100k+) 4.30 2025-09-22
GILICO Guaranty Rate Lock 3 (10k+) 4.20 2025-09-22
The Standard Multi Choice 3 (100k+) 4.20 2025-09-25
North American Guarantee Plus 3 (20k+) 4.05 2025-07-11
Mass Mutual Ascend Secure Gain 3 (100k+) 4.05 2025-08-01
American Equity Guarantee Shield 3 (100k+) 3.75 2025-03-01
American Equity Guarantee Shield 3 (10k+) 3.50 2025-03-01

4 Years

Carrier Product Name Yield (%) Effective Date
Clear Spring Life Preserve 4 (100k+) 5.15 2025-08-01
Pacific Guardian Diamond Head 4 (10k+) 5.00 2025-09-19
Clear Spring Life Preserve 4 (5k Q/10k NQ) 4.85 2025-08-01
Oceanview Harbourview 4 (70k+) 4.80 2025-07-23
Oxford Life Multi-Select 4 (20k+) 4.75 2025-10-01
Sagicor ++ Milestone Max 4 (75k+) 4.65 2025-09-26
GILICO Guaranty Rate Lock 4 (100k+) 4.50 2025-07-01
Oceanview Harbourview 4 (20k) 4.45 2025-07-23
GILICO Guaranty Rate Lock 4 (10k+) 4.40 2025-07-01
Sagicor ++ Milestone Max 4 (25k+) 4.40 2025-09-26

5 Years

Carrier Product Name Yield (%) Effective Date
Baltimore Life IQumulate 5 (5k+) 5.80 2025-09-30
Farmers Life Ins Co Safeguard Plus 5 (10k+) 5.75 2025-10-01
Axonic Waypoint 5 ($100k+) 5.70 2025-09-10
American Life Ins ++ American Classic (1k+) 5.68 2025-07-01
Nassau Re ++ MYAnnuity5X (10k+) 5.55 2025-08-01
CL Life Sundance 5 (10k+) 5.50 2025-09-30
EquiTrust Certainty Select 5 (10k+) 5.50 2025-07-01
Clear Spring Life Preserve 5 (100k+) 5.35 2025-08-01
Axonic Waypoint 5 ($20k+) 5.30 2025-09-10
American National Palladium 5 (250k+) 5.25 2025-09-18
Pacific Guardian Diamond Head 5 (10k+) 5.20 2025-09-26
Athene Max Rate 5 (100k+) 5.20 2025-09-01
American National Palladium 5 (100k+) 5.10 2025-09-18
WULA Navigator Elite MVA 5 (10K+) 5.10 2025-09-26
Sagicor ++ Milestone Max 5 (75k+) 5.05 2025-09-26
Clear Spring Life Preserve 5 (5k Q/10k NQ) 5.05 2025-08-01
American National Palladium 5 (5k+) 5.00 2025-09-18
Athene Max Rate 5 (10k+) 4.95 2025-09-01
Lincoln Financial ++ MYGuarantee Plus 5 (100k+) 4.90 2025-07-15
North American Guarantee Plus 5 (100k+) 4.85 2025-07-11
Oxford Life Multi-Select 5 (20k+) 4.80 2025-10-01
GILICO Guaranty Rate Lock 5 (100k+) 4.80 2025-09-22
Sagicor ++ Milestone Max 5 (25k+) 4.80 2025-09-26
F&G Life ++ Guarantee Platinum 5 (20k+) 4.80 2025-09-26
Silac Secure Savings Elite 5 (10k+) 4.75 2024-11-05
Reliance Standard Guarantee 5 (20k+) 4.75 2025-09-08
GILICO Guaranty Rate Lock 5 (10k+) 4.70 2025-09-22
North American Guarantee Plus 5 (10k+) 4.60 2025-07-11
Mass Mutual Ascend Secure Gain 5 (100k+) 4.60 2025-08-01
Oceanview Harbourview 5 (70k+) 4.50 2025-07-23
Oceanview Harbourview 5 (20k+) 4.15 2025-07-23
Stellar National Security 5 (5k+) 3.95 2024-08-13
American Equity Guarantee Shield 5 (100k+) 3.85 2024-08-01
American Equity Guarantee Shield 5 (10k+) 3.60 2024-08-01

6 Years

Carrier Product Name Yield (%) Effective Date
EquiTrust Certainty Select 6 (10k+) 5.60 2025-07-01
American National Palladium 6 (250k+) 5.38 2025-09-18
Clear Spring Life Preserve 6 (100k+) 5.35 2025-08-01
Oxford Life Multi-Select 6 (20k+) 5.25 2025-10-01
American National Palladium 6 (100k+) 5.23 2025-09-18
Pacific Guardian Diamond Head 6 (10k+) 5.20 2025-09-26
American National Palladium 6 (5k+) 5.13 2025-09-18
Clear Spring Life Preserve 6 (5k Q/10k NQ) 5.05 2025-08-01
Sagicor ++ Milestone Max 6 (75k+) 5.00 2025-09-26
Oceanview Harbourview 6 (70k+) 4.95 2025-07-23
Sagicor ++ Milestone Max 6 (25k+) 4.80 2025-09-26
Oceanview Harbourview 6 (20k+) 4.60 2025-07-23
GILICO Guaranty Rate Lock 6 (100k+) 4.10 2025-03-01
GILICO Guaranty Rate Lock 6 (10k+) 4.00 2024-09-27

7 Years

Carrier Product Name Yield (%) Effective Date
Baltimore Life IQumulate 7 (5k+) 5.85 2025-09-30
Farmers Life Ins Co Safeguard Plus 7 (10k+) 5.70 2025-10-01
Nassau Re ++ MYAnnuity7X (10k+) 5.60 2025-08-01
Axonic Waypoint 7 ($100k+) 5.50 2025-08-01
Clear Spring Life Preserve 7 (100k+) 5.35 2025-08-01
American National Palladium 7 (250k+) 5.30 2025-09-18
Global Atlantic ++ SecureFore 7 (100k+) 5.20 2025-04-28
Athene Max Rate 7 (100k+) 5.20 2025-09-01
Pacific Guardian Diamond Head 7 (10k+) 5.20 2025-09-26
Axonic Waypoint 7 ($20k+) 5.20 2025-08-01
American National Palladium 7 (100k+) 5.15 2025-09-18
Oxford Life Multi-Select 7 (20k+) 5.10 2025-10-01
WULA Navigator Elite MVA 7 (10k+) 5.10 2025-09-26
American National Palladium 7 (5k+) 5.05 2025-09-18
Clear Spring Life Preserve 7 (5k Q/10k NQ) 5.05 2025-08-01
Reliance Standard Guarantee 7 (20k+) 5.00 2025-03-24
Sagicor ++ Milestone Max 7 (75k+) 5.00 2025-09-26
Global Atlantic ++ SecureFore 7 (10k+) 5.00 2025-04-28
Athene Max Rate 7 (10k+) 4.95 2025-09-01
Lincoln Financial ++ MYGuarantee Plus 7 (100k+) 4.90 2025-10-01
Sagicor ++ Milestone Max 7 (25k+) 4.85 2025-09-26
GILICO Guaranty Rate Lock 7 (100k+) 4.80 2025-09-22
F&G Life ++ Guarantee Platinum 7 (20k+) 4.80 2025-09-26
Oceanview Harbourview 7 (70k+) 4.75 2025-07-23
North American Guarantee Plus 7 (100k+) 4.70 2025-09-17
GILICO Guaranty Rate Lock 7 (10k+) 4.70 2025-09-22
Mass Mutual Ascend Secure Gain 7 (100k+) 4.55 2025-08-01
Oceanview Harbourview 7 (20k+) 4.40 2025-07-23
North American Guarantee Plus 7 (10k+) 4.40 2025-09-17

8 Years

Carrier Product Name Yield (%) Effective Date
EquiTrust Certainty Select 8 (10k+) 5.65 2025-07-01
Clear Spring Life Preserve 8 (100k+) 5.35 2025-08-01
Pacific Guardian Diamond Head 8 (10k+) 5.30 2025-09-01
American National Palladium 8 (250k+) 5.15 2025-09-18
Clear Spring Life Preserve 8 (5k Q/10k NQ) 5.05 2025-08-01
American National Palladium 8 (100k+) 5.00 2025-09-18
American National Palladium 8 (5k+) 4.90 2025-09-18
GILICO Guaranty Rate Lock 8 (100k+) 4.10 2024-09-27
GILICO Guaranty Rate Lock 8 (10k+) 4.00 2024-09-27

9 Years

Carrier Product Name Yield (%) Effective Date
Pacific Guardian Diamond Head 9 (10k+) 5.30 2025-09-01
American National Palladium 9 (250k+) 5.15 2025-09-18
American National Palladium 9 (100k+) 5.00 2025-09-18
American National Palladium 9 (5k+) 4.90 2025-09-18

10 Years

Carrier Product Name Yield (%) Effective Date
Farmers Life Ins Co Safeguard Plus 10 (10k+) 5.80 2025-10-01
EquiTrust Certainty Select 10 (10k+) 5.75 2025-07-01
Axonic Waypoint 10 ($100k+) 5.50 2025-08-01
Clear Spring Life Preserve 10 (100k+) 5.35 2025-04-01
Pacific Guardian Diamond Head 10 (10k+) 5.30 2025-09-01
Axonic Waypoint 10 ($20k+) 5.20 2025-08-01
Oceanview Harbourview 10 (70k+) 5.20 2025-10-01
American National Palladium 10 (250k+) 5.15 2025-09-18
Oxford Life Multi-Select 10 (20k+) 5.15 2025-10-01
Lincoln Financial ++ MYGuarnatee Plus 5.05 2025-08-08
Clear Spring Life Preserve 10 (5k Q/10k NQ) 5.05 2025-04-01
Reliance Standard Guarantee 10 (20k+) 5.00 2025-03-24
American National Palladium 10 (100k+) 5.00 2025-09-18
American National Palladium 10 (5k+) 4.90 2025-09-18
Oceanview Harbourview 10 (20k+) 4.85 2025-07-23