Fixed Annuity PDF
2 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
Axonic | Waypoint 2 ($100k+) | 5.10 | 2024-11-02 |
Oceanview | Harbourview 2 (80k+) | 4.90 | 2024-11-15 |
Axonic | Waypoint 2 ($20k+) | 4.75 | 2024-09-30 |
Oceanview | Harbourview 2 (20k+) | 4.55 | 2024-11-15 |
Silac | Secure Savings Elite 2 (10k+) | 3.90 | 2024-05-22 |
3 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
American Life Ins ++ | American Classic (1k+) | 5.21 | 2024-11-18 |
Axonic | Waypoint 3 ($100k+) | 5.20 | 2024-10-14 |
Farmers Life Ins Co | Safeguard Plus (10k+) | 5.10 | 2024-10-05 |
Oceanview | Harbourview 3 (80k+) | 5.10 | 2024-11-15 |
Axonic | Waypoint 3 ($20k+) | 4.85 | 2024-10-14 |
Athene | MaxRate 3 (100k+) | 4.80 | 2024-11-08 |
North American | Guarantee Plus 3 (100k+) | 4.80 | 2024-11-14 |
Oceanview | Harbourview 3 (20k+) | 4.75 | 2024-11-15 |
EquiTrust | Certainty Select (10k+) | 4.75 | 2024-10-24 |
American National | Palladium 3 (250k+) | 4.70 | 2024-08-09 |
Clear Spring Life | Preserve (100k+) | 4.70 | 2024-11-01 |
Sagicor ++ | Milestone 3 (100k+) | 4.70 | 2024-10-19 |
F&G Life ++ | Guarantee Platinum 3 (20k+) | 4.60 | 2024-11-05 |
Athene | MaxRate 3 (10k+) | 4.55 | 2024-11-08 |
American National | Palladium 3 (100k+) | 4.55 | 2024-08-09 |
Silac | Secure Savings Elite 3 (10k+) | 4.50 | 2024-11-05 |
Sagicor ++ | Milestone 3 (50k+) | 4.45 | 2024-10-19 |
American National | Palladium 3 (5k+) | 4.45 | 2024-08-09 |
Sentinel | Personal Choice 3 (2.5k+) | 4.45 | 2024-10-16 |
Oxford Life | Multi-Select 3 (20k+) | 4.45 | 2024-11-01 |
Atlantic Coast Life | Safe Haven (5k+) | 4.43 | 2024-10-16 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.40 | 2024-11-01 |
North American | Guarantee Plus 3 (20k+) | 4.40 | 2024-11-14 |
American Equity | Guarantee Shield 3 (100k+) | 4.25 | 2024-08-01 |
The Standard | Multi Choice 3 (100k+) | 4.05 | 2024-11-01 |
Pacific Guardian | Diamond Head 3 (10k+) | 4.00 | 2024-10-04 |
American Equity | Guarantee Shield 3 (10k+) | 4.00 | 2024-08-01 |
Sagicor ++ | Milestone 3 (15k+) | 3.70 | 2024-10-19 |
GILICO | Guaranty Rate Lock 3 (100k+) | 3.70 | 2024-09-30 |
GILICO | Guaranty Rate Lock 3 (10k+) | 3.60 | 2024-09-30 |
4 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
Oceanview | Harbourview 4 (80k+) | 5.10 | 2024-10-24 |
Oxford Life | Multi-Select 4 (20k+) | 4.90 | 2024-11-01 |
Clear Spring Life | Preserve 4 (100k+) | 4.80 | 2024-11-01 |
Oceanview | Harbourview 4 (20k) | 4.75 | 2024-10-18 |
Sagicor ++ | Milestone 4 (100k+) | 4.70 | 2024-10-19 |
Clear Spring Life | Preserve 4 (5k Q/10k NQ) | 4.50 | 2024-11-01 |
Sagicor ++ | Milestone 4 (50k+) | 4.45 | 2024-10-19 |
Pacific Guardian | Diamond Head 4 (10k+) | 4.00 | 2024-10-04 |
GILICO | Guaranty Rate Lock 4 (100k+) | 3.90 | 2024-09-27 |
Sagicor ++ | Milestone 4 (15k+) | 3.90 | 2024-10-19 |
GILICO | Guaranty Rate Lock 4 (10k+) | 3.80 | 2024-09-27 |
5 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
Farmers Life Ins Co | Safeguard Plus (10k+) | 5.40 | 2024-10-05 |
Axonic | Waypoint 5 ($100k+) | 5.35 | 2024-11-15 |
American Life Ins ++ | American Classic (1k+) | 5.33 | 2024-11-18 |
American National | Palladium 5 (250k+) | 5.25 | 2024-11-15 |
Nassau Re ++ | MYAnnuity5X (10k+) | 5.25 | 2024-11-11 |
Oceanview | Harbourview 5 (80k+) | 5.15 | 2024-11-15 |
American National | Palladium 5 (100k+) | 5.10 | 2024-11-15 |
North American | Guarantee Plus 5 (100k+) | 5.05 | 2024-11-14 |
Athene | Max Rate 5 (100k+) | 5.05 | 2024-11-08 |
Sagicor ++ | Milestone 5 (100k+) | 5.00 | 2024-10-19 |
American National | Palladium 5 (5k+) | 5.00 | 2024-11-15 |
EquiTrust | Certainty Select 5 (10k+) | 5.00 | 2024-10-24 |
Axonic | Waypoint 5 ($20k+) | 4.95 | 2024-10-14 |
Clear Spring Life | Preserve (100k+) | 4.90 | 2024-11-01 |
Oxford Life | Multi-Select 5 (20k+) | 4.85 | 2024-11-01 |
North American | Guarantee Plus 5 (10k+) | 4.80 | 2024-11-14 |
F&G Life ++ | Guarantee Platinum 5 (20k+) | 4.80 | 2024-11-05 |
Athene | Max Rate 5 (10k+) | 4.80 | 2024-11-08 |
WULA | Navigator Elite MVA (10K+) | 4.80 | 2024-09-17 |
Oceanview | Harbourview 5 (20k+) | 4.80 | 2024-11-15 |
Sagicor ++ | Milestone 5 (50k+) | 4.75 | 2024-10-19 |
Silac | Secure Savings Elite 5 (10k+) | 4.75 | 2024-11-05 |
Reliance Standard | Guarantee 5 (20k+) | 4.70 | 2024-10-24 |
Sentinel | Personal Choice 5 (2.5k+) | 4.65 | 2024-10-16 |
Atlantic Coast Life | Safe Haven (5k+) | 4.65 | 2024-10-16 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.60 | 2024-11-01 |
Lincoln Financial ++ | MYGuarantee Plus 5 (100k+) | 4.55 | 2024-11-18 |
Sagicor ++ | Milestone 5 (10k+) | 4.30 | 2024-10-19 |
GILICO | Guaranty Rate Lock 5 (100k+) | 4.10 | 2024-09-27 |
Pacific Guardian | Diamond Head 5 (10k+) | 4.00 | 2024-10-04 |
GILICO | Guaranty Rate Lock 5 (10k+) | 4.00 | 2024-09-27 |
Stellar National | Security 5 (5k+) | 3.95 | 2024-08-13 |
American Equity | Guarantee Shield 5 (100k+) | 3.85 | 2024-08-01 |
American Equity | Guarantee Shield 5 (10k+) | 3.60 | 2024-08-01 |
6 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
Oceanview | Harbourview 6 (80k+) | 5.50 | 2024-11-05 |
American National | Palladium 6 (250k+) | 5.25 | 2024-11-15 |
Oxford Life | Multi-Select 6 (20k+) | 5.25 | 2024-11-01 |
Oceanview | Harbourview 6 (20k+) | 5.15 | 2024-11-05 |
American National | Palladium 6 (100k+) | 5.10 | 2024-11-15 |
EquiTrust | Certainty Select (10k+) | 5.05 | 2024-10-24 |
American National | Palladium 6 (5k+) | 5.00 | 2024-11-15 |
Sagicor ++ | Milestone 6 (100k+) | 4.95 | 2024-10-19 |
Sagicor ++ | Milestone 6 (50k+) | 4.75 | 2024-10-19 |
Clear Spring Life | Preserve (100k+) | 4.55 | 2024-09-01 |
Atlantic Coast Life | Safe Haven (5k+) | 4.52 | 2024-10-16 |
Sagicor ++ | Milestone 6 (10k+) | 4.40 | 2024-10-19 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.25 | 2024-09-01 |
GILICO | Guaranty Rate Lock 6 (100k+) | 4.10 | 2024-09-27 |
GILICO | Guaranty Rate Lock 6 (10k+) | 4.00 | 2024-09-27 |
Pacific Guardian | Diamond Head 6 (10k+) | 4.00 | 2024-10-04 |
7 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
Farmers Life Ins Co | Safeguard Plus (10k+) | 5.40 | 2024-07-24 |
American National | Palladium 7 (250k+) | 5.30 | 2024-11-15 |
Nassau Re ++ | MYAnnuity7X (10k+) | 5.30 | 2024-11-11 |
Axonic | Waypoint 7 ($100k+) | 5.20 | 2024-10-14 |
American National | Palladium 7 (100k+) | 5.15 | 2024-11-15 |
Oxford Life | Multi-Select 7 (20k+) | 5.15 | 2024-11-01 |
American National | Palladium 7 (5k+) | 5.05 | 2024-11-15 |
Athene | Max Rate 7 (100k+) | 5.05 | 2024-11-08 |
North American | Guarantee Plus 7 (100k+) | 5.05 | 2024-11-14 |
Sagicor ++ | Milestone 7 (100k+) | 4.95 | 2024-10-19 |
Oceanview | Harbourview 7 (80k+) | 4.95 | 2024-10-19 |
Axonic | Waypoint 7 ($20k+) | 4.95 | 2024-10-14 |
WULA | Navigator Elite MVA (10k+) | 4.85 | 2024-09-17 |
Sagicor ++ | Milestone 7 (50k+) | 4.80 | 2024-10-19 |
Athene | Max Rate 7 (10k+) | 4.80 | 2024-11-08 |
F&G Life ++ | Guarantee Platinum 7 (20k+) | 4.80 | 2024-11-05 |
North American | Guarantee Plus 7 (10k+) | 4.75 | 2024-11-14 |
Reliance Standard | Guarantee 7 (20k+) | 4.70 | 2024-10-24 |
Oceanview | Harbourview 7 (20k+) | 4.60 | 2024-10-24 |
Lincoln Financial ++ | MYGuarantee Plus 7 (100k+) | 4.55 | 2024-11-18 |
Clear Spring Life | Preserve 7 (100k+) | 4.55 | 2024-09-01 |
Sentinel | Personal Choice 7 (2.5k+) | 4.50 | 2024-10-16 |
Atlantic Coast Life | Safe Haven (5k+) | 4.49 | 2024-10-16 |
Sagicor ++ | Milestone 7 (10k+) | 4.45 | 2024-10-19 |
Global Atlantic ++ | SecureFore 7 (100k+) | 4.45 | 2024-09-30 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.25 | 2024-09-01 |
Global Atlantic ++ | SecureFore 7 (10k+) | 4.20 | 2024-09-30 |
GILICO | Guaranty Rate Lock 7 (100k+) | 4.10 | 2024-09-27 |
GILICO | Guaranty Rate Lock 7 (10k+) | 4.00 | 2024-09-27 |
Pacific Guardian | Diamond Head 7 (10k+) | 4.00 | 2024-10-04 |
8 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
EquiTrust | Certainty Select (10k+) | 5.10 | 2024-10-24 |
American National | Palladium 8 (250k+) | 5.05 | 2024-11-15 |
American National | Palladium 8 (100k+) | 4.90 | 2024-11-15 |
American National | Palladium 8 (5k+) | 4.80 | 2024-11-15 |
Clear Spring Life | Preserve (100k+) | 4.55 | 2024-09-01 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.25 | 2024-09-01 |
GILICO | Guaranty Rate Lock 8 (100k+) | 4.10 | 2024-09-27 |
Pacific Guardian | Diamond Head 8 (10k+) | 4.00 | 2024-10-04 |
GILICO | Guaranty Rate Lock 8 (10k+) | 4.00 | 2024-09-27 |
9 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
American National | Palladium 9 (250k+) | 5.05 | 2024-11-15 |
American National | Palladium 9 (100k+) | 4.90 | 2024-11-15 |
American National | Palladium 9 (5k+) | 4.80 | 2024-11-15 |
Pacific Guardian | Diamond Head 9 (10k+) | 4.00 | 2024-10-04 |
10 Years
Carrier | Product Name | Yield (%) | Effective Date |
---|---|---|---|
EquiTrust | Certainty Select (10k+) | 5.45 | 2024-08-28 |
Oceanview | Harbourview 10 (80k+) | 5.40 | 2024-11-05 |
Farmers Life Ins Co | Safeguard Plus (10k+) | 5.35 | 2024-07-24 |
Oxford Life | Multi-Select 10 (20k+) | 5.10 | 2024-11-01 |
Oceanview | Harbourview 10 (20k+) | 5.05 | 2024-11-05 |
American National | Palladium 10 (250k+) | 5.05 | 2024-11-15 |
Axonic | Waypoint 10 ($100k+) | 5.00 | 2024-09-18 |
American National | Palladium 10 (100k+) | 4.90 | 2024-11-15 |
Clear Spring Life | Preserve (100k+) | 4.80 | 2024-09-01 |
American National | Palladium 10 (5k+) | 4.80 | 2024-11-15 |
Axonic | Waypoint 10 ($20k+) | 4.75 | 2024-09-18 |
Reliance Standard | Guarantee 10 (20k+) | 4.50 | 2024-10-24 |
Atlantic Coast Life | Safe Haven (5k+) | 4.35 | 2024-10-16 |
Sentinel | Personal Choice 10 (2.5k+) | 4.35 | 2024-10-16 |
Clear Spring Life | Preserve (5k Q/10k NQ) | 4.25 | 2024-09-01 |
Pacific Guardian | Diamond Head 10 (10k+) | 4.00 | 2024-10-04 |